This is the latest recevied packets stored in our database for station/object SP9WP-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$g9S:4.#\8HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.73V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$h0S:3u#B5HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.82V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$hXS:4H#T3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.74V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$hQS:5&#?3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.80V
:SP9WP-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5$gwS:3j#**HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.81V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$h8S:4;#,!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.64V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$g3S:4J# HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.72V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$gdS:4K#R3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.76V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$h+S:4C#T/HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.74V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$h.S:4H#_!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.82V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT::SP9WP-2 :UNIT.mV,mA,mV,mA,C
:SP9WP-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5$h4S:4;#R!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.84V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT::SP9WP-2 :PARM.P V,P C,B V,BCout,Temp
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT::SP9WP-2 :EQNS.0,33.8,0,0,10,0,0,16.9,0,0,10,0,0,0.25,-5
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:!L5$hcS:4<# HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.86V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2PRT:>APRSIS-Conn: 20250517 23:47:36z, Booted[B12]
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$j/S:3f#S3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.81V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$oMS:7k#SAH/A=001171LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.78V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$h/S:4-#ENH/A=001073LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.73V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$gbS:4=#V8HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.80V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$gbS:4=#%BH/A=000937LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.65V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$gfS:4?#p*HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.65V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$hHS:3Z#W!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.77V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L5$h!S:47#O<HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/100% P=4.83V
:SP9WP-2>APLOX1,SP9DLM-2*,WIDE1*,Q01L3,qAR,SR9SRC-2:!L5$i!S:4+#Q5HLoRa Digi&i
: