This is the latest recevied packets stored in our database for station/object SP9WP-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$g[S:43#Q3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.84V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$fIS:4A#P>H/A=001137LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.76V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$fqS:4)#E!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.85V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$hDS:40# HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.87V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$fyS:4S#P5HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.89V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$gVS:4_#1!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.85V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$gsS:4j#G3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.88V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$g-S:4s#W=H/A=001102LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.91V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$huS:3b#38HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.84V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$jlS:2z#W>H/A=001127LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.80V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$ffS:4!#U:HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.77V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$iAS:31#T*HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.82V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$hGS:3\#2DH/A=001168LoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.77V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$i7S:2E#\3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.83V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$gcS:4J#R3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.91V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$hLS:4,#2:HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.85V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND::SP9WP-2 :UNIT.mV,mA,mV,mA,C
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$hBS:4K#A8HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.87V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$hAS:4"#E3HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.90V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$gcS:3]# HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.88V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND::SP9WP-2 :PARM.P V,P C,B V,BCout,Temp
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND::SP9WP-2 :EQNS.0,33.8,0,0,10,0,0,16.9,0,0,10,0,0,0.25,-5
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:!L5$guS:43#!!HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.76V
:SP9WP-2>APLOX1,TCPIP*,qAC,T2FINLAND:>APRSIS-Conn: 20250401 20:50:53z, Booted[B12]
:SP9WP-2>APLOX1,TCPIP*,qAC,T2CZECH:!L5$hIS:4:# HLoRa Digi&i-Gate 434.855 @1k2 Batt=4.11V/97% P=4.77V
: