This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769607045 | 16.67° C | - | 999.6 hPa | - | - | - | - |
| 1769604334 | 16.11° C | - | 999.8 hPa | - | - | - | - |
| 1769604322 | 16.11° C | - | 999.8 hPa | - | - | - | - |
| 1769603433 | 16.11° C | - | 999.9 hPa | - | - | - | - |
| 1769603422 | 16.11° C | - | 999.9 hPa | - | - | - | - |
| 1769602521 | 16.11° C | - | 1000.2 hPa | - | - | - | - |
| 1769601644 | 16.11° C | - | 1000.4 hPa | - | - | - | - |
| 1769601621 | 16.11° C | - | 1000.4 hPa | - | - | - | - |
| 1769599838 | 16.11° C | - | 1000.6 hPa | - | - | - | - |
| 1769599821 | 16.11° C | - | 1000.6 hPa | - | - | - | - |
| 1769598916 | 16.11° C | - | 1000.9 hPa | - | - | - | - |
| 1769598016 | 16.11° C | - | 1000.9 hPa | - | - | - | - |
| 1769597121 | 16.11° C | - | 1000.9 hPa | - | - | - | - |
| 1769597110 | 16.11° C | - | 1000.9 hPa | - | - | - | - |
| 1769596222 | 16.11° C | - | 1001 hPa | - | - | - | - |
| 1769596210 | 16.11° C | - | 1001 hPa | - | - | - | - |
| 1769595310 | 16.11° C | - | 1001 hPa | - | - | - | - |
| 1769594410 | 16.11° C | - | 1000.7 hPa | - | - | - | - |
| 1769593523 | 16.11° C | - | 1000.8 hPa | - | - | - | - |
| 1769593510 | 16.11° C | - | 1000.8 hPa | - | - | - | - |
| 1769592621 | 16.11° C | - | 1002 hPa | - | - | - | - |
| 1769592609 | 16.11° C | - | 1002 hPa | - | - | - | - |
| 1769591709 | 16.11° C | - | 1002.4 hPa | - | - | - | - |
| 1769590824 | 16.11° C | - | 1002.3 hPa | - | - | - | - |
| 1769590809 | 16.11° C | - | 1002.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)