This is the latest recevied telemetry packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1764960095 | 534 Count | 832 Count | 473 Count | 0 VDC | 0 VDC |
| 1764958886 | 517 Count | 806 Count | 458 Count | 0 VDC | 0 VDC |
| 1764957677 | 502 Count | 787 Count | 445 Count | 0 VDC | 0 VDC |
| 1764956468 | 487 Count | 763 Count | 432 Count | 0 VDC | 0 VDC |
| 1764955259 | 470 Count | 729 Count | 417 Count | 0 VDC | 0 VDC |
| 1764954050 | 454 Count | 702 Count | 403 Count | 0 VDC | 0 VDC |
| 1764952841 | 436 Count | 671 Count | 387 Count | 0 VDC | 0 VDC |
| 1764951632 | 418 Count | 644 Count | 371 Count | 0 VDC | 0 VDC |
| 1764950424 | 400 Count | 615 Count | 355 Count | 0 VDC | 0 VDC |
| 1764949214 | 384 Count | 586 Count | 341 Count | 0 VDC | 0 VDC |
| 1764948004 | 371 Count | 558 Count | 330 Count | 0 VDC | 0 VDC |
| 1764946793 | 354 Count | 523 Count | 315 Count | 0 VDC | 0 VDC |
| 1764945583 | 335 Count | 496 Count | 298 Count | 0 VDC | 0 VDC |
| 1764944374 | 319 Count | 473 Count | 284 Count | 0 VDC | 0 VDC |
| 1764943165 | 306 Count | 447 Count | 273 Count | 0 VDC | 0 VDC |
| 1764942123 | 291 Count | 420 Count | 260 Count | 0 VDC | 0 VDC |
| 1764940914 | 271 Count | 390 Count | 242 Count | 0 VDC | 0 VDC |
| 1764939705 | 252 Count | 364 Count | 225 Count | 0 VDC | 0 VDC |
| 1764938497 | 233 Count | 338 Count | 208 Count | 0 VDC | 0 VDC |
| 1764937288 | 214 Count | 309 Count | 191 Count | 0 VDC | 0 VDC |
| 1764936078 | 196 Count | 283 Count | 175 Count | 0 VDC | 0 VDC |
| 1764934869 | 176 Count | 256 Count | 157 Count | 0 VDC | 0 VDC |
| 1764933661 | 159 Count | 232 Count | 142 Count | 0 VDC | 0 VDC |
| 1764932452 | 141 Count | 208 Count | 126 Count | 0 VDC | 0 VDC |
| 1764931243 | 119 Count | 176 Count | 106 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)