This is the latest recevied weather packets stored in our database for station/object GW3ATZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747609461 | 20.56° C | 39% | 1023.4 hPa | - | - | - | - |
1747608561 | 21.11° C | 39% | 1023.2 hPa | - | - | - | - |
1747607660 | 21.11° C | 39% | 1023.1 hPa | - | - | - | - |
1747606760 | 21.11° C | 39% | 1022.9 hPa | - | - | - | - |
1747605860 | 21.67° C | 39% | 1022.9 hPa | - | - | - | - |
1747604959 | 21.67° C | 39% | 1022.6 hPa | - | - | - | - |
1747604059 | 21.67° C | 39% | 1022.5 hPa | - | - | - | - |
1747603159 | 21.67° C | 39% | 1022.6 hPa | - | - | - | - |
1747602259 | 21.67° C | 39% | 1022.6 hPa | - | - | - | - |
1747601359 | 21.67° C | 40% | 1022.4 hPa | - | - | - | - |
1747600459 | 21.67° C | 40% | 1022.4 hPa | - | - | - | - |
1747599559 | 21.67° C | 40% | 1022.2 hPa | - | - | - | - |
1747598659 | 22.22° C | 40% | 1022.1 hPa | - | - | - | - |
1747597759 | 22.22° C | 39% | 1022.1 hPa | - | - | - | - |
1747596859 | 22.22° C | 39% | 1021.8 hPa | - | - | - | - |
1747595959 | 22.22° C | 39% | 1021.8 hPa | - | - | - | - |
1747595059 | 22.22° C | 39% | 1021.7 hPa | - | - | - | - |
1747594158 | 22.22° C | 39% | 1021.5 hPa | - | - | - | - |
1747593258 | 22.22° C | 39% | 1021.4 hPa | - | - | - | - |
1747592358 | 22.22° C | 40% | 1021.4 hPa | - | - | - | - |
1747591458 | 22.22° C | 40% | 1021.4 hPa | - | - | - | - |
1747590558 | 22.22° C | 41% | 1021.4 hPa | - | - | - | - |
1747589658 | 22.22° C | 41% | 1021.5 hPa | - | - | - | - |
1747588758 | 22.22° C | 41% | 1021.4 hPa | - | - | - | - |
1747587858 | 22.22° C | 41% | 1021.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)