This is the latest recevied weather packets stored in our database for station/object SQ9JYZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755780641 | 22.78° C | - | 1010.9 hPa | - | - | - | - |
1755779741 | 22.78° C | - | 1011.1 hPa | - | - | - | - |
1755778841 | 22.78° C | - | 1011.2 hPa | - | - | - | - |
1755777941 | 22.78° C | - | 1011.3 hPa | - | - | - | - |
1755777041 | 23.33° C | - | 1011.3 hPa | - | - | - | - |
1755776140 | 23.33° C | - | 1011.2 hPa | - | - | - | - |
1755775240 | 23.33° C | - | 1011.1 hPa | - | - | - | - |
1755774340 | 23.89° C | - | 1011.1 hPa | - | - | - | - |
1755773440 | 23.89° C | - | 1011 hPa | - | - | - | - |
1755772540 | 23.89° C | - | 1011 hPa | - | - | - | - |
1755771640 | 23.89° C | - | 1010.9 hPa | - | - | - | - |
1755770740 | 23.89° C | - | 1011 hPa | - | - | - | - |
1755769840 | 24.44° C | - | 1011 hPa | - | - | - | - |
1755768940 | 24.44° C | - | 1011.1 hPa | - | - | - | - |
1755768040 | 24.44° C | - | 1011.2 hPa | - | - | - | - |
1755767140 | 24.44° C | - | 1011.2 hPa | - | - | - | - |
1755766240 | 23.89° C | - | 1011.2 hPa | - | - | - | - |
1755765340 | 23.89° C | - | 1011.1 hPa | - | - | - | - |
1755764439 | 23.33° C | - | 1011.2 hPa | - | - | - | - |
1755763539 | 22.22° C | - | 1011.3 hPa | - | - | - | - |
1755762639 | 21.67° C | - | 1011.4 hPa | - | - | - | - |
1755761739 | 21.11° C | - | 1011.4 hPa | - | - | - | - |
1755760839 | 20.56° C | - | 1011.5 hPa | - | - | - | - |
1755759939 | 20° C | - | 1011.5 hPa | - | - | - | - |
1755759039 | 20° C | - | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)