This is the latest recevied weather packets stored in our database for station/object IW6NXR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749421346 | 20° C | 100% | 998.3 hPa | - | - | - | - |
1749420446 | 20° C | 100% | 998.5 hPa | - | - | - | - |
1749419545 | 20.56° C | 100% | 998.6 hPa | - | - | - | - |
1749418645 | 20.56° C | 100% | 998.8 hPa | - | - | - | - |
1749417745 | 20° C | 100% | 999.4 hPa | - | - | - | - |
1749416845 | 20° C | 100% | 1000.1 hPa | - | - | - | - |
1749415945 | 20° C | 100% | 1001.3 hPa | - | - | - | - |
1749415045 | 20° C | 100% | 1002.4 hPa | - | - | - | - |
1749414145 | 20° C | 100% | 1003.3 hPa | - | - | - | - |
1749413245 | 20.56° C | 100% | 1003.8 hPa | - | - | - | - |
1749412345 | 20.56° C | 100% | 1003.9 hPa | - | - | - | - |
1749411445 | 21.11° C | 100% | 1003.9 hPa | - | - | - | - |
1749410544 | 21.11° C | 100% | 1004 hPa | - | - | - | - |
1749409644 | 21.67° C | 100% | 1003.8 hPa | - | - | - | - |
1749408744 | 22.22° C | 100% | 1004.2 hPa | - | - | - | - |
1749407844 | 22.78° C | 100% | 1003.9 hPa | - | - | - | - |
1749406944 | 23.33° C | 100% | 1003.6 hPa | - | - | - | - |
1749406044 | 24.44° C | 100% | 1003.8 hPa | - | - | - | - |
1749405144 | 25° C | 100% | 1003.7 hPa | - | - | - | - |
1749404244 | 25° C | 100% | 1003.6 hPa | - | - | - | - |
1749403344 | 25.56° C | 100% | 1003.7 hPa | - | - | - | - |
1749402444 | 26.11° C | 100% | 1003.7 hPa | - | - | - | - |
1749401543 | 26.11° C | 100% | 1003.7 hPa | - | - | - | - |
1749400643 | 26.11° C | 100% | 1003.1 hPa | - | - | - | - |
1749399743 | 26.11° C | 100% | 1002.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)