This is the latest recevied telemetry packets stored in our database for station/object IW6NXR-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | RxPkt* | TxPkt* | Batt* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1764944197 | 2 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764942993 | 2 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764941789 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764940585 | 4 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764939381 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764938178 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764936973 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764935770 | 1 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764934566 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764933362 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764932158 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764930954 | 5 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764929750 | 4 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764928546 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764927342 | 6 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764926139 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764924935 | 1 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764923731 | 5 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764922527 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764921323 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764920119 | 3 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764918915 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764917712 | 0 Pkt/10m | 0 Pkt/10m | 3.94 Volt | 0 | 0 |
| 1764916510 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
| 1764915304 | 0 Pkt/10m | 0 Pkt/10m | 3.96 Volt | 0 | 0 |
*Used Equation Coefficients:
RxPkt: 0, 1, 0
TxPkt: 0, 1, 0
Batt: 0, 0.0196, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)