This is the latest recevied weather packets stored in our database for station/object EA1RCP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749229258 | 23.89° C | 35% | 1021.2 hPa | - | - | - | - |
1749228358 | 24.44° C | 34% | 1021 hPa | - | - | - | - |
1749227458 | 23.33° C | 35% | 1021.1 hPa | - | - | - | - |
1749226558 | 23.89° C | 34% | 1021.2 hPa | - | - | - | - |
1749225658 | 25° C | 33% | 1021.2 hPa | - | - | - | - |
1749224757 | 24.44° C | 35% | 1021.2 hPa | - | - | - | - |
1749223857 | 23.89° C | 35% | 1021.2 hPa | - | - | - | - |
1749222957 | 27.22° C | 31% | 1021.1 hPa | - | - | - | - |
1749222057 | 26.11° C | 31% | 1021.2 hPa | - | - | - | - |
1749221157 | 27.22° C | 31% | 1021 hPa | - | - | - | - |
1749220257 | 26.11° C | 31% | 1020.9 hPa | - | - | - | - |
1749219357 | 26.67° C | 31% | 1020.9 hPa | - | - | - | - |
1749218457 | 25.56° C | 32% | 1020.9 hPa | - | - | - | - |
1749217557 | 27.22° C | 29% | 1020.8 hPa | - | - | - | - |
1749216657 | 27.78° C | 28% | 1020.9 hPa | - | - | - | - |
1749215757 | 27.78° C | 29% | 1021 hPa | - | - | - | - |
1749214856 | 30° C | 29% | 1021 hPa | - | - | - | - |
1749213956 | 30° C | 29% | 1021.2 hPa | - | - | - | - |
1749213056 | 28.89° C | 31% | 1021.2 hPa | - | - | - | - |
1749212156 | 26.11° C | 35% | 1021.5 hPa | - | - | - | - |
1749211291 | 27.22° C | 33% | 1021.4 hPa | - | - | - | - |
1749211256 | 27.22° C | 33% | 1021.4 hPa | - | - | - | - |
1749210356 | 26.11° C | 36% | 1021.4 hPa | - | - | - | - |
1749209456 | 25.56° C | 37% | 1021.4 hPa | - | - | - | - |
1749208556 | 26.67° C | 36% | 1021.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)