This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732287597 | 23.33° C | - | 966.6 hPa | - | - | - | - |
1732286996 | 23.33° C | - | 966.6 hPa | - | - | - | - |
1732286397 | 22.78° C | - | 966.4 hPa | - | - | - | - |
1732285796 | 22.78° C | - | 966.5 hPa | - | - | - | - |
1732285196 | 22.78° C | - | 966.4 hPa | - | - | - | - |
1732284596 | 22.78° C | - | 966.4 hPa | - | - | - | - |
1732283996 | 23.33° C | - | 966.3 hPa | - | - | - | - |
1732283396 | 23.33° C | - | 966.4 hPa | - | - | - | - |
1732282796 | 22.78° C | - | 966.4 hPa | - | - | - | - |
1732282196 | 22.78° C | - | 966.5 hPa | - | - | - | - |
1732281596 | 22.78° C | - | 966.7 hPa | - | - | - | - |
1732280996 | 22.22° C | - | 966.7 hPa | - | - | - | - |
1732280396 | 22.22° C | - | 966.9 hPa | - | - | - | - |
1732279796 | 22.22° C | - | 966.9 hPa | - | - | - | - |
1732279196 | 21.67° C | - | 966.9 hPa | - | - | - | - |
1732278596 | 21.67° C | - | 967 hPa | - | - | - | - |
1732277995 | 21.67° C | - | 966.9 hPa | - | - | - | - |
1732277395 | 21.67° C | - | 967.1 hPa | - | - | - | - |
1732276795 | 21.11° C | - | 967 hPa | - | - | - | - |
1732276195 | 21.11° C | - | 967.1 hPa | - | - | - | - |
1732275595 | 21.11° C | - | 967.1 hPa | - | - | - | - |
1732274995 | 21.11° C | - | 967.2 hPa | - | - | - | - |
1732274395 | 21.11° C | - | 967.2 hPa | - | - | - | - |
1732273795 | 21.11° C | - | 967.1 hPa | - | - | - | - |
1732273195 | 20.56° C | - | 967.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)