This is the latest recevied packets stored in our database for station/object SP6PTT. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.19V Ext=0.14V|$$&V%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.21V Ext=0.14V|$#&U%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.25V Ext=0.14V|$"&T%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.27V Ext=0.14V|$!&S%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.25V Ext=0.14V|#{&R%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.24V Ext=0.14V|#z&Q%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.25V Ext=0.14V|#y&P%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.29V Ext=0.14V|#x&O%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.21V Ext=0.14V|#w&N%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.19V Ext=0.14V|#v&M%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.24V Ext=0.14V|#u&L%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.21V Ext=0.14V|#t&K%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.23V Ext=0.14V|#s&J%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.19V Ext=0.14V|#r&I%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:>System booted at 10:52:26Z TX&RX 434.855MHz 1200bps
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.20V Ext=0.14V|#q&H%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE::SP6PTT :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE::SP6PTT :UNIT.Count,Count,Count,VDC,VDC
: SP6PTT>APLRFD,TCPIP*,qAC,T2CHILE::SP6PTT :PARM.TX,RX,Digi,V_Bat,V_Ext
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:>Scheduled Reboot
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.18V Ext=0.14V|*;&G%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.19V Ext=0.14V|*:&F%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.28V Ext=0.14V|*9&E%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.19V Ext=0.14V|*8&D%{!!!!!!|
: SP6PTT>APLRFD,TCPIP*,qAC,T2CSNGRAD:!L4Q/#RsxKa GTWARDOGORA LoRa APRS Batt=4.18V Ext=0.14V|*7&C%{!!!!!!|