This is the latest recevied weather packets stored in our database for station/object 9W2RUT-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789071323 | 27.22° C | 29% | 1013.3 hPa | - | - | - | - |
| 1789070423 | 27.22° C | 29% | 1013.4 hPa | - | - | - | - |
| 1789069523 | 27.22° C | 29% | 1013.6 hPa | - | - | - | - |
| 1789068623 | 27.22° C | 28% | 1013.3 hPa | - | - | - | - |
| 1789067722 | 27.78° C | 28% | 1013.4 hPa | - | - | - | - |
| 1789066822 | 27.78° C | 29% | 1013.3 hPa | - | - | - | - |
| 1789065922 | 27.78° C | 28% | 1013.4 hPa | - | - | - | - |
| 1789065022 | 27.78° C | 28% | 1013.5 hPa | - | - | - | - |
| 1789064122 | 28.33° C | 28% | 1013.7 hPa | - | - | - | - |
| 1789063221 | 28.33° C | 29% | 1013.7 hPa | - | - | - | - |
| 1789062321 | 28.33° C | 29% | 1013.5 hPa | - | - | - | - |
| 1789061421 | 28.33° C | 28% | 1013.5 hPa | - | - | - | - |
| 1789060521 | 28.89° C | 29% | 1013.5 hPa | - | - | - | - |
| 1789059620 | 28.89° C | 28% | 1014 hPa | - | - | - | - |
| 1789058720 | 28.89° C | 28% | 1014.2 hPa | - | - | - | - |
| 1789057819 | 28.89° C | 28% | 1014.7 hPa | - | - | - | - |
| 1789056919 | 28.89° C | 29% | 1014.7 hPa | - | - | - | - |
| 1789056018 | 27.22° C | 32% | 1015.1 hPa | - | - | - | - |
| 1789055134 | 28.89° C | 30% | 1015.3 hPa | - | - | - | - |
| 1789054233 | 28.89° C | 31% | 1015.3 hPa | - | - | - | - |
| 1789053333 | 28.89° C | 31% | 1015.2 hPa | - | - | - | - |
| 1789052433 | 29.44° C | 30% | 1015.2 hPa | - | - | - | - |
| 1789051532 | 29.44° C | 30% | 1015.1 hPa | - | - | - | - |
| 1789050632 | 30° C | 33% | 1014.9 hPa | - | - | - | - |
| 1789049732 | 30° C | 28% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)