This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785118729 | 22.22° C | 68% | 1057.7 hPa | - | - | 0 W/m² | - |
| 1785117793 | 22.22° C | 68% | 1057.8 hPa | - | - | 0 W/m² | - |
| 1785116857 | 22.22° C | 68% | 1057.8 hPa | - | - | 0 W/m² | - |
| 1785115921 | 22.22° C | 68% | 1058 hPa | - | - | 0 W/m² | - |
| 1785114985 | 22.22° C | 68% | 1057.9 hPa | - | - | 0 W/m² | - |
| 1785113113 | 22.22° C | 68% | 1057.9 hPa | - | - | 0 W/m² | - |
| 1785112177 | 22.22° C | 68% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785111241 | 22.22° C | 68% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785110305 | 22.22° C | 68% | 1058 hPa | - | - | 0 W/m² | - |
| 1785109369 | 22.22° C | 67% | 1058 hPa | - | - | 0 W/m² | - |
| 1785108433 | 22.22° C | 67% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785107497 | 22.22° C | 66% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785106561 | 22.22° C | 66% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785105625 | 22.78° C | 65% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785104689 | 22.78° C | 65% | 1058.1 hPa | - | - | 0 W/m² | - |
| 1785103753 | 22.78° C | 64% | 1058 hPa | - | - | 0 W/m² | - |
| 1785102817 | 22.78° C | 63% | 1058 hPa | - | - | 0 W/m² | - |
| 1785101881 | 22.78° C | 62% | 1057.9 hPa | - | - | 0 W/m² | - |
| 1785100945 | 22.78° C | 61% | 1057.8 hPa | - | - | 0 W/m² | - |
| 1785100009 | 23.33° C | 60% | 1057.8 hPa | - | - | 0 W/m² | - |
| 1785099073 | 23.33° C | 58% | 1057.6 hPa | - | - | 0 W/m² | - |
| 1785098137 | 23.33° C | 56% | 1057.5 hPa | - | - | 0 W/m² | - |
| 1785097201 | 23.89° C | 54% | 1057.4 hPa | - | - | 0 W/m² | - |
| 1785096265 | 23.89° C | 53% | 1057.3 hPa | - | - | 0 W/m² | - |
| 1785095329 | 23.89° C | 51% | 1057.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)