This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760115310 | 19.44° C | 54% | 1064.8 hPa | - | - | 4 W/m² | - |
1760114375 | 19.44° C | 53% | 1064.6 hPa | - | - | 6 W/m² | - |
1760113438 | 20° C | 52% | 1064.6 hPa | - | - | 8 W/m² | - |
1760112502 | 20.56° C | 51% | 1064.8 hPa | - | - | 13 W/m² | - |
1760111567 | 22.22° C | 48% | 1064.5 hPa | - | - | 20 W/m² | - |
1760110631 | 21.67° C | 48% | 1064.5 hPa | - | - | 22 W/m² | - |
1760109695 | 22.22° C | 50% | 1064.6 hPa | - | - | 33 W/m² | - |
1760108759 | 21.11° C | 50% | 1064.7 hPa | - | - | 22 W/m² | - |
1760107823 | 21.11° C | 50% | 1064.7 hPa | - | - | 19 W/m² | - |
1760106887 | 20.56° C | 50% | 1064.8 hPa | - | - | 16 W/m² | - |
1760105951 | 21.11° C | 50% | 1064.7 hPa | - | - | 20 W/m² | - |
1760105015 | 21.11° C | 51% | 1064.8 hPa | - | - | 24 W/m² | - |
1760104079 | 21.11° C | 51% | 1064.9 hPa | - | - | 20 W/m² | - |
1760103143 | 21.11° C | 49% | 1065 hPa | - | - | 14 W/m² | - |
1760102207 | 21.11° C | 49% | 1064.9 hPa | - | - | 21 W/m² | - |
1760101271 | 22.22° C | 47% | 1064.9 hPa | - | - | 28 W/m² | - |
1760100335 | 21.67° C | 48% | 1065.1 hPa | - | - | 33 W/m² | - |
1760099399 | 22.22° C | 48% | 1065.1 hPa | - | - | 30 W/m² | - |
1760098463 | 21.67° C | 48% | 1065.2 hPa | - | - | 32 W/m² | - |
1760097527 | 21.67° C | 49% | 1065.5 hPa | - | - | 26 W/m² | - |
1760096591 | 21.67° C | 51% | 1065.7 hPa | - | - | 26 W/m² | - |
1760095655 | 20.56° C | 54% | 1065.7 hPa | - | - | 18 W/m² | - |
1760094719 | 21.11° C | 56% | 1065.8 hPa | - | - | 21 W/m² | - |
1760093783 | 20.56° C | 59% | 1065.9 hPa | - | - | 25 W/m² | - |
1760092847 | 20.56° C | 61% | 1065.9 hPa | - | - | 20 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)