This is the latest recevied weather packets stored in our database for station/object F4ACR-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781217139 | 25.56° C | 42% | 1030.9 hPa | - | - | - | - |
| 1781216242 | 25.56° C | 42% | 1030.8 hPa | - | - | - | - |
| 1781215339 | 25.56° C | 41% | 1030.6 hPa | - | - | - | - |
| 1781214438 | 25.56° C | 41% | 1030.7 hPa | - | - | - | - |
| 1781213538 | 25° C | 42% | 1030.6 hPa | - | - | - | - |
| 1781212638 | 25° C | 41% | 1030.7 hPa | - | - | - | - |
| 1781211738 | 25° C | 41% | 1030.5 hPa | - | - | - | - |
| 1781210838 | 25° C | 41% | 1030.4 hPa | - | - | - | - |
| 1781209938 | 25° C | 41% | 1030.2 hPa | - | - | - | - |
| 1781208137 | 24.44° C | 41% | 1029.8 hPa | - | - | - | - |
| 1781205437 | 23.89° C | 42% | 1029.5 hPa | - | - | - | - |
| 1781204537 | 22.78° C | 44% | 1029.4 hPa | - | - | - | - |
| 1781202736 | 23.33° C | 41% | 1029.2 hPa | - | - | - | - |
| 1781201836 | 23.89° C | 39% | 1029.1 hPa | - | - | - | - |
| 1781200936 | 24.44° C | 38% | 1029 hPa | - | - | - | - |
| 1781200036 | 24.44° C | 37% | 1028.9 hPa | - | - | - | - |
| 1781198238 | 25° C | 38% | 1028.8 hPa | - | - | - | - |
| 1781196436 | 25.56° C | 36% | 1028.8 hPa | - | - | - | - |
| 1781195537 | 25.56° C | 36% | 1028.9 hPa | - | - | - | - |
| 1781191035 | 23.33° C | 40% | 1028.8 hPa | - | - | - | - |
| 1781189236 | 23.33° C | 40% | 1028.9 hPa | - | - | - | - |
| 1781188335 | 22.78° C | 41% | 1028.9 hPa | - | - | - | - |
| 1781186534 | 22.78° C | 40% | 1029 hPa | - | - | - | - |
| 1781185634 | 22.78° C | 40% | 1029 hPa | - | - | - | - |
| 1781183834 | 22.22° C | 40% | 1029 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)