This is the latest recevied weather packets stored in our database for station/object DJ9MA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762220198 | 8.33° C | 100% | 974 hPa | - | - | - | - | 
| 1762219298 | 8.33° C | 100% | 974.1 hPa | - | - | - | - | 
| 1762218398 | 8.33° C | 100% | 974.2 hPa | - | - | - | - | 
| 1762217498 | 8.89° C | 100% | 974.3 hPa | - | - | - | - | 
| 1762216598 | 8.89° C | 100% | 974.2 hPa | - | - | - | - | 
| 1762215698 | 9.44° C | 100% | 974.2 hPa | - | - | - | - | 
| 1762214798 | 9.44° C | 100% | 974 hPa | - | - | - | - | 
| 1762213898 | 9.44° C | 100% | 974 hPa | - | - | - | - | 
| 1762212998 | 9.44° C | 100% | 974 hPa | - | - | - | - | 
| 1762212098 | 9.44° C | 100% | 974 hPa | - | - | - | - | 
| 1762211197 | 9.44° C | 100% | 974.1 hPa | - | - | - | - | 
| 1762210297 | 9.44° C | 100% | 974.1 hPa | - | - | - | - | 
| 1762209397 | 9.44° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762208497 | 9.44° C | 100% | 974 hPa | - | - | - | - | 
| 1762207597 | 9.44° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762206697 | 9.44° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762205797 | 10° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762204897 | 10° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762203997 | 10° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762203097 | 10° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762202579 | 10° C | 100% | 973.9 hPa | - | - | - | - | 
| 1762201297 | 10° C | 100% | 973.8 hPa | - | - | - | - | 
| 1762200397 | 10° C | 100% | 973.7 hPa | - | - | - | - | 
| 1762199497 | 10.56° C | 100% | 973.6 hPa | - | - | - | - | 
| 1762198597 | 10.56° C | 100% | 973.5 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)