This is the latest recevied weather packets stored in our database for station/object DJ9MA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771998625 | 7.78° C | 100% | 971.5 hPa | - | - | - | - |
| 1771997725 | 7.78° C | 100% | 971.5 hPa | - | - | - | - |
| 1771996825 | 7.78° C | 100% | 971.4 hPa | - | - | - | - |
| 1771995925 | 7.78° C | 100% | 971.3 hPa | - | - | - | - |
| 1771995025 | 7.78° C | 100% | 971.1 hPa | - | - | - | - |
| 1771994125 | 7.78° C | 100% | 971.2 hPa | - | - | - | - |
| 1771993225 | 7.78° C | 100% | 971.1 hPa | - | - | - | - |
| 1771992325 | 8.33° C | 100% | 971 hPa | - | - | - | - |
| 1771991425 | 8.33° C | 100% | 970.7 hPa | - | - | - | - |
| 1771990525 | 8.33° C | 100% | 970.6 hPa | - | - | - | - |
| 1771989625 | 8.33° C | 100% | 970.6 hPa | - | - | - | - |
| 1771988724 | 8.89° C | 100% | 970.5 hPa | - | - | - | - |
| 1771987824 | 8.89° C | 100% | 970.4 hPa | - | - | - | - |
| 1771986924 | 8.89° C | 100% | 970.5 hPa | - | - | - | - |
| 1771986024 | 9.44° C | 100% | 970.4 hPa | - | - | - | - |
| 1771985124 | 11.11° C | 100% | 970.5 hPa | - | - | - | - |
| 1771984224 | 11.67° C | 100% | 970.6 hPa | - | - | - | - |
| 1771983324 | 11.67° C | 100% | 970.7 hPa | - | - | - | - |
| 1771982424 | 10.56° C | 100% | 970.7 hPa | - | - | - | - |
| 1771981524 | 11.11° C | 100% | 970.7 hPa | - | - | - | - |
| 1771980624 | 11.11° C | 100% | 970.8 hPa | - | - | - | - |
| 1771979724 | 10.56° C | 100% | 970.9 hPa | - | - | - | - |
| 1771978824 | 10.56° C | 100% | 970.9 hPa | - | - | - | - |
| 1771977924 | 10.56° C | 100% | 971 hPa | - | - | - | - |
| 1771977024 | 10.56° C | 100% | 971.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)