This is the latest recevied weather packets stored in our database for station/object TA2POV-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794322269 | 19.44° C | - | 1006.9 hPa | - | - | - | - |
| 1794321369 | 20° C | - | 1006.9 hPa | - | - | - | - |
| 1794320469 | 20.56° C | - | 1007.1 hPa | - | - | - | - |
| 1794319568 | 20.56° C | - | 1007.2 hPa | - | - | - | - |
| 1794318668 | 20.56° C | - | 1007.4 hPa | - | - | - | - |
| 1794317768 | 20.56° C | - | 1007.5 hPa | - | - | - | - |
| 1794316868 | 20.56° C | - | 1007.8 hPa | - | - | - | - |
| 1794315968 | 20.56° C | - | 1007.9 hPa | - | - | - | - |
| 1794315068 | 20° C | - | 1007.9 hPa | - | - | - | - |
| 1794314168 | 20° C | - | 1008 hPa | - | - | - | - |
| 1794313268 | 20° C | - | 1008.2 hPa | - | - | - | - |
| 1794312368 | 20° C | - | 1008.1 hPa | - | - | - | - |
| 1794311468 | 20.56° C | - | 1008.1 hPa | - | - | - | - |
| 1794310567 | 20.56° C | - | 1008.1 hPa | - | - | - | - |
| 1794309667 | 20.56° C | - | 1008.2 hPa | - | - | - | - |
| 1794308767 | 20.56° C | - | 1008.3 hPa | - | - | - | - |
| 1794307867 | 20° C | - | 1008.4 hPa | - | - | - | - |
| 1794306967 | 20° C | - | 1008.5 hPa | - | - | - | - |
| 1794306067 | 19.44° C | - | 1008.6 hPa | - | - | - | - |
| 1794305167 | 18.89° C | - | 1008.6 hPa | - | - | - | - |
| 1794304267 | 18.33° C | - | 1008.8 hPa | - | - | - | - |
| 1794303367 | 17.78° C | - | 1008.9 hPa | - | - | - | - |
| 1794302467 | 17.78° C | - | 1009 hPa | - | - | - | - |
| 1794301566 | 17.78° C | - | 1009.2 hPa | - | - | - | - |
| 1794300666 | 17.78° C | - | 1009.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)