This is the latest recevied weather packets stored in our database for station/object IW8PDD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781595585 | 22.22° C | 62% | 1015.8 hPa | - | - | - | - |
| 1781594384 | 22.22° C | 62% | 1015.7 hPa | - | - | - | - |
| 1781593184 | 22.22° C | 62% | 1015.4 hPa | - | - | - | - |
| 1781591983 | 22.22° C | 62% | 1015.1 hPa | - | - | - | - |
| 1781590783 | 21.67° C | 63% | 1015.2 hPa | - | - | - | - |
| 1781589583 | 22.22° C | 63% | 1015.3 hPa | - | - | - | - |
| 1781588382 | 22.22° C | 63% | 1015.1 hPa | - | - | - | - |
| 1781587182 | 22.22° C | 63% | 1015 hPa | - | - | - | - |
| 1781585982 | 22.22° C | 63% | 1014.9 hPa | - | - | - | - |
| 1781584782 | 22.22° C | 63% | 1014.6 hPa | - | - | - | - |
| 1781583581 | 22.22° C | 63% | 1014.5 hPa | - | - | - | - |
| 1781582381 | 22.22° C | 63% | 1014.6 hPa | - | - | - | - |
| 1781581181 | 22.22° C | 63% | 1014.4 hPa | - | - | - | - |
| 1781579980 | 22.22° C | 63% | 1014.4 hPa | - | - | - | - |
| 1781578780 | 22.22° C | 63% | 1014.7 hPa | - | - | - | - |
| 1781577579 | 22.22° C | 63% | 1014.6 hPa | - | - | - | - |
| 1781576379 | 22.22° C | 63% | 1014.3 hPa | - | - | - | - |
| 1781575179 | 22.22° C | 64% | 1014.4 hPa | - | - | - | - |
| 1781573978 | 22.22° C | 64% | 1014.8 hPa | - | - | - | - |
| 1781572778 | 22.22° C | 63% | 1014.4 hPa | - | - | - | - |
| 1781571578 | 22.22° C | 63% | 1014.6 hPa | - | - | - | - |
| 1781570378 | 22.22° C | 63% | 1014.7 hPa | - | - | - | - |
| 1781569177 | 22.22° C | 63% | 1014.8 hPa | - | - | - | - |
| 1781567977 | 22.22° C | 63% | 1014.8 hPa | - | - | - | - |
| 1781566777 | 22.22° C | 63% | 1014.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)