This is the latest recevied weather packets stored in our database for station/object DL3GCR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784634963 | 25.56° C | 35% | 1024 hPa | - | - | - | - |
| 1784634062 | 25.56° C | 37% | 1024 hPa | - | - | - | - |
| 1784633162 | 25° C | 37% | 1024 hPa | - | - | - | - |
| 1784632262 | 25° C | 37% | 1024.1 hPa | - | - | - | - |
| 1784631362 | 24.44° C | 39% | 1024.2 hPa | - | - | - | - |
| 1784629563 | 23.89° C | 40% | 1024.2 hPa | - | - | - | - |
| 1784628662 | 23.33° C | 42% | 1024.4 hPa | - | - | - | - |
| 1784627762 | 22.78° C | 42% | 1024.3 hPa | - | - | - | - |
| 1784626862 | 22.22° C | 44% | 1024.4 hPa | - | - | - | - |
| 1784625962 | 21.67° C | 45% | 1024.4 hPa | - | - | - | - |
| 1784625062 | 21.11° C | 45% | 1024.4 hPa | - | - | - | - |
| 1784624161 | 21.11° C | 48% | 1024.5 hPa | - | - | - | - |
| 1784623261 | 20° C | 51% | 1024.4 hPa | - | - | - | - |
| 1784622360 | 19.44° C | 51% | 1024.5 hPa | - | - | - | - |
| 1784621459 | 18.89° C | 52% | 1024.5 hPa | - | - | - | - |
| 1784620559 | 18.33° C | 52% | 1024.7 hPa | - | - | - | - |
| 1784619659 | 17.78° C | 55% | 1024.7 hPa | - | - | - | - |
| 1784618759 | 16.67° C | 58% | 1024.8 hPa | - | - | - | - |
| 1784617859 | 16.67° C | 59% | 1024.8 hPa | - | - | - | - |
| 1784616958 | 16.11° C | 60% | 1024.8 hPa | - | - | - | - |
| 1784616058 | 15.56° C | 62% | 1024.9 hPa | - | - | - | - |
| 1784615158 | 15° C | 61% | 1024.9 hPa | - | - | - | - |
| 1784614258 | 15° C | 61% | 1024.9 hPa | - | - | - | - |
| 1784613358 | 14.44° C | 64% | 1024.9 hPa | - | - | - | - |
| 1784612458 | 13.89° C | 64% | 1024.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)