This is the latest recevied weather packets stored in our database for station/object CT1DRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754047660 | 26.67° C | 39% | 1009.1 hPa | - | - | - | - |
1754046755 | 26.67° C | 39% | 1009.2 hPa | - | - | - | - |
1754045849 | 26.67° C | 38% | 1009.3 hPa | - | - | - | - |
1754044943 | 26.67° C | 39% | 1009.4 hPa | - | - | - | - |
1754044038 | 27.22° C | 38% | 1009.4 hPa | - | - | - | - |
1754043133 | 26.67° C | 38% | 1009.5 hPa | - | - | - | - |
1754042227 | 26.11° C | 40% | 1009.6 hPa | - | - | - | - |
1754041321 | 26.67° C | 39% | 1009.5 hPa | - | - | - | - |
1754040416 | 27.22° C | 38% | 1009.4 hPa | - | - | - | - |
1754039510 | 26.67° C | 39% | 1009.3 hPa | - | - | - | - |
1754038605 | 26.67° C | 39% | 1009.3 hPa | - | - | - | - |
1754037699 | 25.56° C | 41% | 1009.4 hPa | - | - | - | - |
1754036793 | 25.56° C | 42% | 1009.3 hPa | - | - | - | - |
1754035888 | 24.44° C | 42% | 1009.4 hPa | - | - | - | - |
1754034982 | 23.89° C | 42% | 1009.4 hPa | - | - | - | - |
1754034075 | 24.44° C | 42% | 1009.4 hPa | - | - | - | - |
1754033914 | 23.89° C | 42% | 1009.3 hPa | - | - | - | - |
1754033898 | 23.89° C | 41% | 1009.1 hPa | - | - | - | - |
1754033859 | 23.89° C | 42% | 1008.9 hPa | - | - | - | - |
1754033846 | 24.44° C | 41% | 1009 hPa | - | - | - | - |
1754033826 | 24.44° C | 41% | 1008.9 hPa | - | - | - | - |
1754033813 | 24.44° C | 41% | 1009.1 hPa | - | - | - | - |
1754033799 | 24.44° C | 41% | 1009.2 hPa | - | - | - | - |
1754033785 | 24.44° C | 40% | 1009.3 hPa | - | - | - | - |
1754033773 | 25° C | 40% | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)