This is the latest recevied weather packets stored in our database for station/object DL7KAW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751584701 | 20° C | 51% | 1026.1 hPa | - | - | - | - |
1751583801 | 20° C | 50% | 1026 hPa | - | - | - | - |
1751582901 | 20° C | 50% | 1026 hPa | - | - | - | - |
1751582001 | 20° C | 48% | 1026 hPa | - | - | - | - |
1751581101 | 20° C | 47% | 1026.1 hPa | - | - | - | - |
1751580201 | 20° C | 47% | 1026.1 hPa | - | - | - | - |
1751579301 | 20° C | 45% | 1026 hPa | - | - | - | - |
1751578400 | 20° C | 45% | 1026 hPa | - | - | - | - |
1751577500 | 20° C | 45% | 1025.8 hPa | - | - | - | - |
1751576600 | 20° C | 45% | 1025.7 hPa | - | - | - | - |
1751575700 | 20° C | 45% | 1025.6 hPa | - | - | - | - |
1751574800 | 20° C | 45% | 1025.5 hPa | - | - | - | - |
1751573900 | 20.56° C | 45% | 1025.5 hPa | - | - | - | - |
1751573000 | 21.11° C | 44% | 1025.4 hPa | - | - | - | - |
1751572100 | 21.67° C | 45% | 1025.4 hPa | - | - | - | - |
1751571200 | 22.22° C | 46% | 1025.2 hPa | - | - | - | - |
1751570300 | 22.22° C | 45% | 1025 hPa | - | - | - | - |
1751569399 | 22.22° C | 45% | 1024.8 hPa | - | - | - | - |
1751568499 | 22.22° C | 44% | 1024.8 hPa | - | - | - | - |
1751567599 | 22.22° C | 43% | 1024.6 hPa | - | - | - | - |
1751566699 | 22.22° C | 43% | 1024.5 hPa | - | - | - | - |
1751565799 | 22.22° C | 41% | 1024.3 hPa | - | - | - | - |
1751564899 | 22.22° C | 42% | 1024.2 hPa | - | - | - | - |
1751563999 | 21.11° C | 45% | 1024.2 hPa | - | - | - | - |
1751563099 | 21.67° C | 43% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)