This is the latest recevied weather packets stored in our database for station/object CE4NQS-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778850110 | 21.67° C | - | 893.3 hPa | - | - | - | - |
| 1778849209 | 22.22° C | - | 893.8 hPa | - | - | - | - |
| 1778848308 | 18.89° C | - | 893.7 hPa | - | - | - | - |
| 1778847407 | 13.33° C | - | 893.8 hPa | - | - | - | - |
| 1778846507 | 13.33° C | - | 893.6 hPa | - | - | - | - |
| 1778845606 | 12.78° C | - | 893.5 hPa | - | - | - | - |
| 1778844705 | 12.78° C | - | 893.4 hPa | - | - | - | - |
| 1778843804 | 12.78° C | - | 893 hPa | - | - | - | - |
| 1778842903 | 12.78° C | - | 893 hPa | - | - | - | - |
| 1778842003 | 12.78° C | - | 892.8 hPa | - | - | - | - |
| 1778841102 | 12.78° C | - | 892.8 hPa | - | - | - | - |
| 1778840201 | 12.78° C | - | 892.9 hPa | - | - | - | - |
| 1778839299 | 13.33° C | - | 892.7 hPa | - | - | - | - |
| 1778838399 | 13.33° C | - | 892.7 hPa | - | - | - | - |
| 1778837498 | 13.33° C | - | 892.6 hPa | - | - | - | - |
| 1778836597 | 13.33° C | - | 892.3 hPa | - | - | - | - |
| 1778835696 | 13.33° C | - | 892.3 hPa | - | - | - | - |
| 1778834795 | 13.33° C | - | 892.3 hPa | - | - | - | - |
| 1778833894 | 13.33° C | - | 892.2 hPa | - | - | - | - |
| 1778832994 | 13.33° C | - | 892.2 hPa | - | - | - | - |
| 1778832093 | 13.33° C | - | 892.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)