This is the latest recevied weather packets stored in our database for station/object CE4NQS-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774609051 | 16.11° C | - | 890.7 hPa | - | - | - | - |
| 1774608150 | 16.67° C | - | 890.8 hPa | - | - | - | - |
| 1774607249 | 17.22° C | - | 890.8 hPa | - | - | - | - |
| 1774606348 | 15.56° C | - | 890.7 hPa | - | - | - | - |
| 1774605447 | 16.11° C | - | 890.8 hPa | - | - | - | - |
| 1774604546 | 17.22° C | - | 890.7 hPa | - | - | - | - |
| 1774603644 | 15.56° C | - | 890.6 hPa | - | - | - | - |
| 1774602743 | 16.11° C | - | 890.4 hPa | - | - | - | - |
| 1774601843 | 17.22° C | - | 890.3 hPa | - | - | - | - |
| 1774600942 | 15.56° C | - | 890.1 hPa | - | - | - | - |
| 1774600041 | 15.56° C | - | 890 hPa | - | - | - | - |
| 1774599140 | 16.11° C | - | 889.9 hPa | - | - | - | - |
| 1774598239 | 17.22° C | - | 890 hPa | - | - | - | - |
| 1774597338 | 17.22° C | - | 890.2 hPa | - | - | - | - |
| 1774596437 | 15.56° C | - | 890.2 hPa | - | - | - | - |
| 1774595536 | 16.11° C | - | 890.2 hPa | - | - | - | - |
| 1774594635 | 17.22° C | - | 890.3 hPa | - | - | - | - |
| 1774593735 | 16.11° C | - | 890.3 hPa | - | - | - | - |
| 1774592834 | 16.67° C | - | 890.4 hPa | - | - | - | - |
| 1774591933 | 16.67° C | - | 890.4 hPa | - | - | - | - |
| 1774591032 | 15.56° C | - | 890.5 hPa | - | - | - | - |
| 1774590131 | 16.11° C | - | 890.5 hPa | - | - | - | - |
| 1774589230 | 16.67° C | - | 890.6 hPa | - | - | - | - |
| 1774588329 | 17.78° C | - | 890.7 hPa | - | - | - | - |
| 1774587428 | 16.67° C | - | 890.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)