This is the latest recevied weather packets stored in our database for station/object SQ6PCH-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773534620 | 21.11° C | 37% | 990.1 hPa | - | - | - | - |
| 1773534020 | 21.11° C | 36% | 989.9 hPa | - | - | - | - |
| 1773533420 | 21.11° C | 36% | 989.6 hPa | - | - | - | - |
| 1773532820 | 21.11° C | 36% | 989.5 hPa | - | - | - | - |
| 1773532220 | 21.67° C | 36% | 989.4 hPa | - | - | - | - |
| 1773531620 | 21.67° C | 37% | 989.4 hPa | - | - | - | - |
| 1773531019 | 21.67° C | 36% | 989.1 hPa | - | - | - | - |
| 1773530419 | 21.67° C | 36% | 989.1 hPa | - | - | - | - |
| 1773529819 | 21.67° C | 36% | 989 hPa | - | - | - | - |
| 1773529219 | 21.67° C | 36% | 988.8 hPa | - | - | - | - |
| 1773528619 | 21.67° C | 36% | 988.8 hPa | - | - | - | - |
| 1773528019 | 21.67° C | 36% | 988.6 hPa | - | - | - | - |
| 1773527418 | 21.67° C | 35% | 988.4 hPa | - | - | - | - |
| 1773526818 | 21.67° C | 36% | 988.4 hPa | - | - | - | - |
| 1773526218 | 21.67° C | 36% | 988.4 hPa | - | - | - | - |
| 1773525618 | 21.67° C | 36% | 988.3 hPa | - | - | - | - |
| 1773525018 | 21.67° C | 36% | 988.2 hPa | - | - | - | - |
| 1773524417 | 21.67° C | 35% | 988.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)