This is the latest recevied weather packets stored in our database for station/object IU0GWM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773126793 | 17.78° C | 49% | 966 hPa | - | - | - | - |
| 1773125893 | 17.22° C | 54% | 966.1 hPa | - | - | - | - |
| 1773124992 | 17.22° C | 54% | 966 hPa | - | - | - | - |
| 1773124092 | 17.22° C | 54% | 965.9 hPa | - | - | - | - |
| 1773123192 | 17.22° C | 53% | 965.9 hPa | - | - | - | - |
| 1773122291 | 17.22° C | 53% | 966 hPa | - | - | - | - |
| 1773121391 | 17.22° C | 54% | 966 hPa | - | - | - | - |
| 1773118691 | 17.22° C | 53% | 965.9 hPa | - | - | - | - |
| 1773117791 | 17.22° C | 53% | 965.8 hPa | - | - | - | - |
| 1773116890 | 17.22° C | 53% | 965.8 hPa | - | - | - | - |
| 1773115990 | 17.22° C | 53% | 965.8 hPa | - | - | - | - |
| 1773115090 | 17.22° C | 53% | 965.8 hPa | - | - | - | - |
| 1773114190 | 17.22° C | 53% | 965.8 hPa | - | - | - | - |
| 1773113290 | 17.22° C | 53% | 965.9 hPa | - | - | - | - |
| 1773110589 | 17.22° C | 53% | 965.6 hPa | - | - | - | - |
| 1773109688 | 17.22° C | 53% | 965.5 hPa | - | - | - | - |
| 1773108788 | 17.22° C | 53% | 965.6 hPa | - | - | - | - |
| 1773106087 | 17.22° C | 53% | 965.7 hPa | - | - | - | - |
| 1773105186 | 17.22° C | 53% | 965.9 hPa | - | - | - | - |
| 1773102485 | 17.22° C | 52% | 966 hPa | - | - | - | - |
| 1773101585 | 17.22° C | 52% | 966.1 hPa | - | - | - | - |
| 1773098885 | 17.22° C | 52% | 965.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)