This is the latest recevied weather packets stored in our database for station/object IU2EVW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785080617 | 23.33° C | 50% | 1012.5 hPa | - | - | - | - |
| 1785079415 | 22.78° C | 53% | 1012.4 hPa | - | - | - | - |
| 1785078213 | 25.56° C | 42% | 1012.3 hPa | - | - | - | - |
| 1785077012 | 27.22° C | 40% | 1012.4 hPa | - | - | - | - |
| 1785075811 | 23.33° C | 44% | 1012.6 hPa | - | - | - | - |
| 1785074609 | 25.56° C | 39% | 1012.3 hPa | - | - | - | - |
| 1785073407 | 26.67° C | 37% | 1012.4 hPa | - | - | - | - |
| 1785072206 | 24.44° C | 46% | 1012.3 hPa | - | - | - | - |
| 1785071005 | 22.78° C | 46% | 1012.3 hPa | - | - | - | - |
| 1785069803 | 26.11° C | 41% | 1012.1 hPa | - | - | - | - |
| 1785068602 | 25.56° C | 44% | 1012.2 hPa | - | - | - | - |
| 1785067400 | 23.89° C | 50% | 1012.3 hPa | - | - | - | - |
| 1785066199 | 24.44° C | 52% | 1012.3 hPa | - | - | - | - |
| 1785064998 | 22.78° C | 56% | 1012.7 hPa | - | - | - | - |
| 1785063797 | 21.67° C | 59% | 1013 hPa | - | - | - | - |
| 1785062595 | 21.11° C | 62% | 1013.1 hPa | - | - | - | - |
| 1785061394 | 20° C | 69% | 1013.3 hPa | - | - | - | - |
| 1785060192 | 20° C | 69% | 1013.4 hPa | - | - | - | - |
| 1785058991 | 20° C | 72% | 1013.6 hPa | - | - | - | - |
| 1785057789 | 20° C | 77% | 1013.6 hPa | - | - | - | - |
| 1785056588 | 18.89° C | 79% | 1013.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)