This is the latest recevied weather packets stored in our database for station/object IW2MUC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732197404 | 10° C | 40% | 1003 hPa | - | - | - | - |
1732196801 | 10.56° C | 40% | 1003.4 hPa | - | - | - | - |
1732196197 | 10.56° C | 40% | 1002.4 hPa | - | - | - | - |
1732195593 | 11.11° C | 40% | 1004.7 hPa | - | - | - | - |
1732194989 | 11.11° C | 40% | 1005.5 hPa | - | - | - | - |
1732194385 | 11.67° C | 40% | 1006.6 hPa | - | - | - | - |
1732193781 | 11.67° C | 39% | 1004.7 hPa | - | - | - | - |
1732193177 | 12.22° C | 40% | 1008.4 hPa | - | - | - | - |
1732192573 | 12.22° C | 40% | 1007.5 hPa | - | - | - | - |
1732191968 | 12.22° C | 39% | 1006.9 hPa | - | - | - | - |
1732191365 | 12.22° C | 39% | 1007 hPa | - | - | - | - |
1732190761 | 12.22° C | 39% | 1008.1 hPa | - | - | - | - |
1732190157 | 12.22° C | 39% | 1006.7 hPa | - | - | - | - |
1732189553 | 12.22° C | 39% | 1007.1 hPa | - | - | - | - |
1732188949 | 12.78° C | 38% | 1008.6 hPa | - | - | - | - |
1732188345 | 12.78° C | 38% | 1009.4 hPa | - | - | - | - |
1732187741 | 13.33° C | 38% | 1009.9 hPa | - | - | - | - |
1732187137 | 12.78° C | 38% | 1010.9 hPa | - | - | - | - |
1732186533 | 12.22° C | 38% | 1007.3 hPa | - | - | - | - |
1732185929 | 11.67° C | 38% | 1009.9 hPa | - | - | - | - |
1732185324 | 11.67° C | 38% | 1010.5 hPa | - | - | - | - |
1732184721 | 11.11° C | 37% | 1009.5 hPa | - | - | - | - |
1732184116 | 10.56° C | 35% | 1011.4 hPa | - | - | - | - |
1732183513 | 11.11° C | 36% | 1009.5 hPa | - | - | - | - |
1732182909 | 11.11° C | 35% | 1010.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)