This is the latest recevied weather packets stored in our database for station/object IW2MUC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751656115 | 32.22° C | 39% | 992 hPa | - | - | - | - |
1751655511 | 32.78° C | 38% | 992 hPa | - | - | - | - |
1751654907 | 32.78° C | 38% | 992 hPa | - | - | - | - |
1751654303 | 33.33° C | 37% | 991 hPa | - | - | - | - |
1751653699 | 34.44° C | 34% | 990 hPa | - | - | - | - |
1751653095 | 35° C | 34% | 990 hPa | - | - | - | - |
1751652491 | 35.56° C | 33% | 990 hPa | - | - | - | - |
1751651887 | 36.11° C | 33% | 990 hPa | - | - | - | - |
1751651283 | 36.67° C | 32% | 990 hPa | - | - | - | - |
1751650679 | 37.22° C | 32% | 990 hPa | - | - | - | - |
1751650075 | 37.78° C | 31% | 990 hPa | - | - | - | - |
1751648867 | 39.44° C | 29% | 990 hPa | - | - | - | - |
1751648263 | 40° C | 29% | 990 hPa | - | - | - | - |
1751647659 | 40.56° C | 29% | 990 hPa | - | - | - | - |
1751647055 | 41.67° C | 28% | 990 hPa | - | - | - | - |
1751646451 | 42.78° C | 27% | 990 hPa | - | - | - | - |
1751645847 | 43.33° C | 28% | 990 hPa | - | - | - | - |
1751645243 | 42.78° C | 28% | 990 hPa | - | - | - | - |
1751644639 | 42.22° C | 29% | 990 hPa | - | - | - | - |
1751643431 | 41.11° C | 32% | 990 hPa | - | - | - | - |
1751642827 | 40° C | 33% | 990 hPa | - | - | - | - |
1751642223 | 40° C | 33% | 990 hPa | - | - | - | - |
1751641619 | 39.44° C | 34% | 990 hPa | - | - | - | - |
1751641015 | 38.33° C | 36% | 990 hPa | - | - | - | - |
1751640411 | 36.67° C | 38% | 990 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)