This is the latest recevied weather packets stored in our database for station/object IU2PLZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781268670 | 30° C | 40% | 969.1 hPa | - | - | - | - |
| 1781267770 | 30° C | 42% | 969.2 hPa | - | - | - | - |
| 1781266870 | 29.44° C | 45% | 969.4 hPa | - | - | - | - |
| 1781265969 | 30° C | 47% | 969.5 hPa | - | - | - | - |
| 1781265069 | 29.44° C | 46% | 969.5 hPa | - | - | - | - |
| 1781264169 | 30° C | 47% | 969.4 hPa | - | - | - | - |
| 1781263269 | 30° C | 45% | 969.4 hPa | - | - | - | - |
| 1781262369 | 30° C | 45% | 969.4 hPa | - | - | - | - |
| 1781261469 | 30° C | 45% | 969.3 hPa | - | - | - | - |
| 1781260568 | 29.44° C | 46% | 968.9 hPa | - | - | - | - |
| 1781259668 | 29.44° C | 47% | 968.9 hPa | - | - | - | - |
| 1781258768 | 29.44° C | 46% | 968.8 hPa | - | - | - | - |
| 1781257868 | 30° C | 46% | 969.3 hPa | - | - | - | - |
| 1781256968 | 29.44° C | 47% | 968.8 hPa | - | - | - | - |
| 1781256068 | 30° C | 48% | 969.4 hPa | - | - | - | - |
| 1781255167 | 30° C | 48% | 969.5 hPa | - | - | - | - |
| 1781254267 | 29.44° C | 51% | 969.5 hPa | - | - | - | - |
| 1781253367 | 28.89° C | 49% | 968.9 hPa | - | - | - | - |
| 1781252467 | 28.89° C | 50% | 969.4 hPa | - | - | - | - |
| 1781251567 | 27.78° C | 53% | 969.5 hPa | - | - | - | - |
| 1781250666 | 27.22° C | 52% | 968.6 hPa | - | - | - | - |
| 1781249766 | 27.22° C | 54% | 969.1 hPa | - | - | - | - |
| 1781248866 | 26.11° C | 55% | 969.1 hPa | - | - | - | - |
| 1781247966 | 26.11° C | 53% | 969.2 hPa | - | - | - | - |
| 1781247066 | 26.67° C | 52% | 968.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)