This is the latest recevied weather packets stored in our database for station/object IU2PLZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789227474 | 85° F | 48% | 726.1 mmHg | - | - | - | - |
| 1789226574 | 84° F | 48% | 725.9 mmHg | - | - | - | - |
| 1789225674 | 86° F | 47% | 726.7 mmHg | - | - | - | - |
| 1789224774 | 88° F | 44% | 726.4 mmHg | - | - | - | - |
| 1789223874 | 90° F | 43% | 726.4 mmHg | - | - | - | - |
| 1789222973 | 94° F | 38% | 727.1 mmHg | - | - | - | - |
| 1789222076 | 96° F | 35% | 726.7 mmHg | - | - | - | - |
| 1789221168 | 92° F | 44% | 726.7 mmHg | - | - | - | - |
| 1789220268 | 89° F | 53% | 727.6 mmHg | - | - | - | - |
| 1789219367 | 90° F | 53% | 727.6 mmHg | - | - | - | - |
| 1789218467 | 86° F | 57% | 727 mmHg | - | - | - | - |
| 1789217568 | 86° F | 60% | 728.2 mmHg | - | - | - | - |
| 1789216670 | 86° F | 58% | 727.8 mmHg | - | - | - | - |
| 1789215765 | 85° F | 58% | 727.3 mmHg | - | - | - | - |
| 1789214865 | 87° F | 53% | 727.9 mmHg | - | - | - | - |
| 1789213064 | 90° F | 49% | 727.9 mmHg | - | - | - | - |
| 1789212164 | 87° F | 54% | 727.8 mmHg | - | - | - | - |
| 1789211264 | 84° F | 55% | 727 mmHg | - | - | - | - |
| 1789210364 | 86° F | 50% | 727.9 mmHg | - | - | - | - |
| 1789208565 | 87° F | 50% | 728.3 mmHg | - | - | - | - |
| 1789207665 | 90° F | 46% | 727.5 mmHg | - | - | - | - |
| 1789206763 | 91° F | 44% | 727.6 mmHg | - | - | - | - |
| 1789205863 | 87° F | 47% | 727.6 mmHg | - | - | - | - |
| 1789204970 | 84° F | 47% | 726.4 mmHg | - | - | - | - |
| 1789204063 | 87° F | 44% | 727.7 mmHg | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)