This is the latest recevied weather packets stored in our database for station/object G1MEI-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781165966 | 21.67° C | 42% | 1021.3 hPa | - | - | - | - |
| 1781165065 | 21.67° C | 42% | 1021.3 hPa | - | - | - | - |
| 1781164177 | 21.67° C | 42% | 1017.6 hPa | - | - | - | - |
| 1781164165 | 21.67° C | 42% | 1017.6 hPa | - | - | - | - |
| 1781163264 | 22.22° C | 42% | 1017.4 hPa | - | - | - | - |
| 1781162364 | 22.22° C | 42% | 1017.1 hPa | - | - | - | - |
| 1781161479 | 22.22° C | 41% | 1021.8 hPa | - | - | - | - |
| 1781161464 | 22.22° C | 41% | 1021.8 hPa | - | - | - | - |
| 1781160562 | 22.22° C | 42% | 1022.4 hPa | - | - | - | - |
| 1781159661 | 22.22° C | 41% | 1019.8 hPa | - | - | - | - |
| 1781158757 | 22.22° C | 42% | 1018.9 hPa | - | - | - | - |
| 1781157856 | 22.22° C | 42% | 1018.9 hPa | - | - | - | - |
| 1781156956 | 22.22° C | 41% | 1019.6 hPa | - | - | - | - |
| 1781156052 | 22.22° C | 41% | 1019.7 hPa | - | - | - | - |
| 1781155151 | 22.22° C | 41% | 1022.6 hPa | - | - | - | - |
| 1781154251 | 22.22° C | 42% | 1022.7 hPa | - | - | - | - |
| 1781153351 | 22.22° C | 41% | 1022.7 hPa | - | - | - | - |
| 1781152451 | 22.22° C | 41% | 1004.7 hPa | - | - | - | - |
| 1781151568 | 22.22° C | 41% | 1019.8 hPa | - | - | - | - |
| 1781151551 | 22.22° C | 41% | 1019.8 hPa | - | - | - | - |
| 1781150650 | 22.22° C | 41% | 1019.9 hPa | - | - | - | - |
| 1781149750 | 22.22° C | 41% | 1020.7 hPa | - | - | - | - |
| 1781148849 | 22.22° C | 41% | 1021.1 hPa | - | - | - | - |
| 1781147950 | 22.22° C | 41% | 1021.5 hPa | - | - | - | - |
| 1781147048 | 22.22° C | 41% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)