This is the latest recevied weather packets stored in our database for station/object EB1AYW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782085548 | 30.56° C | 38% | 930.3 hPa | - | - | - | - |
| 1782084649 | 30.56° C | 38% | 930.4 hPa | - | - | - | - |
| 1782083748 | 30.56° C | 38% | 930.5 hPa | - | - | - | - |
| 1782081948 | 30.56° C | 38% | 930.5 hPa | - | - | - | - |
| 1782080148 | 30.56° C | 38% | 930.2 hPa | - | - | - | - |
| 1782079249 | 30.56° C | 38% | 930.1 hPa | - | - | - | - |
| 1782078348 | 31.11° C | 38% | 930 hPa | - | - | - | - |
| 1782077448 | 31.11° C | 38% | 930.2 hPa | - | - | - | - |
| 1782076548 | 31.11° C | 38% | 930.4 hPa | - | - | - | - |
| 1782074749 | 31.11° C | 37% | 930.6 hPa | - | - | - | - |
| 1782073848 | 31.67° C | 36% | 931.2 hPa | - | - | - | - |
| 1782072947 | 31.67° C | 38% | 930.3 hPa | - | - | - | - |
| 1782072048 | 31.67° C | 37% | 930.2 hPa | - | - | - | - |
| 1782071148 | 31.67° C | 37% | 929 hPa | - | - | - | - |
| 1782070248 | 31.67° C | 37% | 929.2 hPa | - | - | - | - |
| 1782069348 | 32.22° C | 36% | 929 hPa | - | - | - | - |
| 1782067548 | 32.22° C | 37% | 929.2 hPa | - | - | - | - |
| 1782062148 | 32.78° C | 36% | 929 hPa | - | - | - | - |
| 1782059448 | 32.78° C | 35% | 929.2 hPa | - | - | - | - |
| 1782058548 | 32.78° C | 36% | 929.4 hPa | - | - | - | - |
| 1782057648 | 32.78° C | 36% | 929.4 hPa | - | - | - | - |
| 1782056749 | 32.78° C | 36% | 929.5 hPa | - | - | - | - |
| 1782054948 | 32.78° C | 36% | 929.7 hPa | - | - | - | - |
| 1782053149 | 32.78° C | 36% | 929.8 hPa | - | - | - | - |
| 1782051348 | 32.78° C | 35% | 930 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)