This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732214479 | -5° C | 10% | - | - | - | - | - |
1732213279 | -5° C | 10% | - | - | - | - | - |
1732212679 | -5° C | 10% | - | - | - | - | - |
1732211479 | -5° C | 10% | - | - | - | - | - |
1732210879 | -5° C | 10% | - | - | - | - | - |
1732209680 | -5° C | 10% | - | - | - | - | - |
1732208481 | -5° C | 10% | - | - | - | - | - |
1732207880 | -4.44° C | 10% | - | - | - | - | - |
1732207279 | -4.44° C | 10% | - | - | - | - | - |
1732206679 | -4.44° C | 10% | - | - | - | - | - |
1732205479 | -4.44° C | 10% | - | - | - | - | - |
1732204879 | -4.44° C | 10% | - | - | - | - | - |
1732203679 | -4.44° C | 10% | - | - | - | - | - |
1732203079 | -4.44° C | 10% | - | - | - | - | - |
1732201879 | -3.89° C | 10% | - | - | - | - | - |
1732200679 | -3.33° C | 10% | - | - | - | - | - |
1732200079 | -3.33° C | 97% | 990.3 hPa | - | - | - | - |
1732198879 | -2.78° C | 92% | 991.2 hPa | - | - | - | - |
1732197679 | -2.22° C | 92% | 992 hPa | - | - | - | - |
1732197079 | -2.22° C | 90% | 992.3 hPa | - | - | - | - |
1732195879 | -2.22° C | 85% | 993.2 hPa | - | - | - | - |
1732194680 | -1.67° C | 81% | 994 hPa | - | - | - | - |
1732194079 | -1.11° C | 79% | 994.5 hPa | - | - | - | - |
1732192879 | -1.11° C | 76% | 995.2 hPa | - | - | - | - |
1732192279 | -0.56° C | 74% | 995.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)