This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779715694 | 29.44° C | 30% | 1034.3 hPa | - | - | - | - |
| 1779715089 | 29.44° C | 30% | 1034.4 hPa | - | - | - | - |
| 1779714484 | 29.44° C | 31% | 1034.3 hPa | - | - | - | - |
| 1779713879 | 30° C | 32% | 1034.4 hPa | - | - | - | - |
| 1779713275 | 29.44° C | 31% | 1034.4 hPa | - | - | - | - |
| 1779712670 | 28.89° C | 32% | 1034.4 hPa | - | - | - | - |
| 1779712065 | 27.78° C | 32% | 1034.4 hPa | - | - | - | - |
| 1779711459 | 30° C | 29% | 1034.4 hPa | - | - | - | - |
| 1779710855 | 30.56° C | 30% | 1034.5 hPa | - | - | - | - |
| 1779710250 | 29.44° C | 35% | 1034.5 hPa | - | - | - | - |
| 1779709645 | 28.89° C | 32% | 1034.7 hPa | - | - | - | - |
| 1779709039 | 29.44° C | 33% | 1034.7 hPa | - | - | - | - |
| 1779708434 | 28.89° C | 34% | 1034.7 hPa | - | - | - | - |
| 1779707830 | 26.11° C | 40% | 1034.7 hPa | - | - | - | - |
| 1779707225 | 26.11° C | 42% | 1034.8 hPa | - | - | - | - |
| 1779706619 | 26.67° C | 39% | 1034.7 hPa | - | - | - | - |
| 1779706015 | 28.89° C | 36% | 1034.8 hPa | - | - | - | - |
| 1779705410 | 27.22° C | 35% | 1034.8 hPa | - | - | - | - |
| 1779704805 | 28.33° C | 32% | 1034.8 hPa | - | - | - | - |
| 1779704199 | 28.33° C | 31% | 1034.9 hPa | - | - | - | - |
| 1779703594 | 27.78° C | 32% | 1034.9 hPa | - | - | - | - |
| 1779702989 | 27.78° C | 32% | 1034.9 hPa | - | - | - | - |
| 1779702384 | 27.78° C | 34% | 1034.9 hPa | - | - | - | - |
| 1779701778 | 27.78° C | 30% | 1034.9 hPa | - | - | - | - |
| 1779701173 | 27.78° C | 29% | 1034.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)