This is the latest recevied weather packets stored in our database for station/object SP9MUF-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789161640 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789161338 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789161036 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789160734 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789160432 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789160129 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789159827 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789159524 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789158920 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789158618 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789158014 | 10.56° C | 98% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789157712 | 10.56° C | 97% | 1022.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1789157410 | 10.56° C | 97% | 1022.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1789157107 | 10.56° C | 97% | 1022.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1789156805 | 10.56° C | 97% | 1022.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1789156503 | 10.56° C | 97% | 1022.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1789155899 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789155599 | 10.56° C | 97% | 1022.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1789155295 | 10.56° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
| 1789154993 | 10.56° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
| 1789154691 | 10.56° C | 97% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1789154389 | 10.56° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
| 1789154086 | 10.56° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
| 1789153784 | 10.56° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
| 1789153482 | 10.56° C | 97% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)