This is the latest recevied weather packets stored in our database for station/object YO3RU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769917750 | 16.67° C | - | 1018.7 hPa | - | - | - | - |
| 1769916850 | 16.67° C | - | 1018.4 hPa | - | - | - | - |
| 1769915950 | 16.67° C | - | 1018.2 hPa | - | - | - | - |
| 1769915050 | 16.67° C | - | 1018.1 hPa | - | - | - | - |
| 1769914150 | 16.67° C | - | 1018.1 hPa | - | - | - | - |
| 1769913250 | 16.67° C | - | 1018.1 hPa | - | - | - | - |
| 1769912349 | 16.67° C | - | 1018.1 hPa | - | - | - | - |
| 1769911449 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
| 1769910549 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
| 1769909649 | 17.22° C | - | 1018.2 hPa | - | - | - | - |
| 1769908749 | 17.22° C | - | 1018.4 hPa | - | - | - | - |
| 1769907848 | 17.22° C | - | 1018.1 hPa | - | - | - | - |
| 1769906948 | 17.78° C | - | 1018.1 hPa | - | - | - | - |
| 1769906048 | 17.78° C | - | 1017.7 hPa | - | - | - | - |
| 1769905148 | 17.78° C | - | 1017.5 hPa | - | - | - | - |
| 1769904248 | 17.78° C | - | 1017.3 hPa | - | - | - | - |
| 1769903347 | 17.78° C | - | 1017.1 hPa | - | - | - | - |
| 1769902447 | 18.33° C | - | 1017 hPa | - | - | - | - |
| 1769901547 | 18.33° C | - | 1017.2 hPa | - | - | - | - |
| 1769900647 | 18.33° C | - | 1017.3 hPa | - | - | - | - |
| 1769899747 | 18.33° C | - | 1017.1 hPa | - | - | - | - |
| 1769898847 | 18.33° C | - | 1017 hPa | - | - | - | - |
| 1769897946 | 18.89° C | - | 1016.9 hPa | - | - | - | - |
| 1769897046 | 18.89° C | - | 1016.7 hPa | - | - | - | - |
| 1769896146 | 18.89° C | - | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)