This is the latest recevied weather packets stored in our database for station/object YO3RU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769942057 | 16.67° C | - | 1020.2 hPa | - | - | - | - |
| 1769941156 | 16.67° C | - | 1020.3 hPa | - | - | - | - |
| 1769940256 | 16.67° C | - | 1020.5 hPa | - | - | - | - |
| 1769939356 | 16.67° C | - | 1020.6 hPa | - | - | - | - |
| 1769938456 | 16.67° C | - | 1020.5 hPa | - | - | - | - |
| 1769937555 | 16.67° C | - | 1020.2 hPa | - | - | - | - |
| 1769936655 | 16.67° C | - | 1020.2 hPa | - | - | - | - |
| 1769934854 | 16.67° C | - | 1021 hPa | - | - | - | - |
| 1769933954 | 16.67° C | - | 1021 hPa | - | - | - | - |
| 1769933054 | 17.22° C | - | 1021 hPa | - | - | - | - |
| 1769932154 | 17.22° C | - | 1020.7 hPa | - | - | - | - |
| 1769931253 | 17.22° C | - | 1020.5 hPa | - | - | - | - |
| 1769930353 | 17.22° C | - | 1020.5 hPa | - | - | - | - |
| 1769929453 | 17.22° C | - | 1020.1 hPa | - | - | - | - |
| 1769928552 | 17.22° C | - | 1020 hPa | - | - | - | - |
| 1769927652 | 17.22° C | - | 1019.9 hPa | - | - | - | - |
| 1769926752 | 17.22° C | - | 1019.9 hPa | - | - | - | - |
| 1769925852 | 17.22° C | - | 1019.9 hPa | - | - | - | - |
| 1769924952 | 17.22° C | - | 1019.8 hPa | - | - | - | - |
| 1769924052 | 17.22° C | - | 1019.5 hPa | - | - | - | - |
| 1769923151 | 17.22° C | - | 1019.6 hPa | - | - | - | - |
| 1769922251 | 17.22° C | - | 1019.3 hPa | - | - | - | - |
| 1769920451 | 17.22° C | - | 1019.2 hPa | - | - | - | - |
| 1769919551 | 17.22° C | - | 1019.1 hPa | - | - | - | - |
| 1769918651 | 16.67° C | - | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)