This is the latest recevied weather packets stored in our database for station/object IT9DBI-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732294758 | 17.78° C | 79% | 1012 hPa | - | - | - | - |
1732292958 | 17.78° C | 87% | 1011.5 hPa | - | - | - | - |
1732291158 | 18.33° C | 88% | 1011 hPa | - | - | - | - |
1732289358 | 20.56° C | 60% | 1009.6 hPa | - | - | - | - |
1732287558 | 21.11° C | 62% | 1009.1 hPa | - | - | - | - |
1732285758 | 20.56° C | 69% | 1008.7 hPa | - | - | - | - |
1732283957 | 20.56° C | 71% | 1008.6 hPa | - | - | - | - |
1732282157 | 22.78° C | 56% | 1007.8 hPa | - | - | - | - |
1732280357 | 24.44° C | 43% | 1006.9 hPa | - | - | - | - |
1732278557 | 23.89° C | 47% | 1006.9 hPa | - | - | - | - |
1732276757 | 23.33° C | 51% | 1007.2 hPa | - | - | - | - |
1732274957 | 23.33° C | 51% | 1007.7 hPa | - | - | - | - |
1732273157 | 22.78° C | 50% | 1008.2 hPa | - | - | - | - |
1732271356 | 23.89° C | 44% | 1007.6 hPa | - | - | - | - |
1732269556 | 23.33° C | 48% | 1007.7 hPa | - | - | - | - |
1732267756 | 22.22° C | 46% | 1007.8 hPa | - | - | - | - |
1732265956 | 21.67° C | 50% | 1007.9 hPa | - | - | - | - |
1732264156 | 21.67° C | 52% | 1007.9 hPa | - | - | - | - |
1732262356 | 21.11° C | 51% | 1008 hPa | - | - | - | - |
1732260556 | 20.56° C | 54% | 1008 hPa | - | - | - | - |
1732258756 | 20° C | 51% | 1007.8 hPa | - | - | - | - |
1732256956 | 19.44° C | 53% | 1007.8 hPa | - | - | - | - |
1732255155 | 19.44° C | 57% | 1007.8 hPa | - | - | - | - |
1732253355 | 18.89° C | 54% | 1008 hPa | - | - | - | - |
1732251555 | 18.33° C | 54% | 1007.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)