This is the latest recevied weather packets stored in our database for station/object DO1MIT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767822232 | -8.89° C | 64% | 1012.9 hPa | - | - | - | - |
| 1767821332 | -8.89° C | 63% | 1012.8 hPa | - | - | - | - |
| 1767820431 | -8.89° C | 63% | 1012.8 hPa | - | - | - | - |
| 1767819531 | -8.89° C | 63% | 1012.9 hPa | - | - | - | - |
| 1767818631 | -8.33° C | 62% | 1013.1 hPa | - | - | - | - |
| 1767817731 | -8.33° C | 62% | 1013.2 hPa | - | - | - | - |
| 1767816831 | -8.33° C | 62% | 1013.2 hPa | - | - | - | - |
| 1767815962 | -7.78° C | 63% | 1013.3 hPa | - | - | - | - |
| 1767815062 | -7.78° C | 62% | 1013.3 hPa | - | - | - | - |
| 1767814162 | -8.33° C | 62% | 1013.4 hPa | - | - | - | - |
| 1767813261 | -7.78° C | 62% | 1013.6 hPa | - | - | - | - |
| 1767812361 | -7.78° C | 62% | 1013.8 hPa | - | - | - | - |
| 1767811461 | -7.78° C | 61% | 1014 hPa | - | - | - | - |
| 1767810561 | -7.22° C | 61% | 1014.2 hPa | - | - | - | - |
| 1767809661 | -7.22° C | 61% | 1014 hPa | - | - | - | - |
| 1767808760 | -7.22° C | 61% | 1014.2 hPa | - | - | - | - |
| 1767807860 | -6.67° C | 60% | 1014.2 hPa | - | - | - | - |
| 1767807579 | -6.67° C | 61% | 1014.3 hPa | - | - | - | - |
| 1767806679 | -6.67° C | 60% | 1014.4 hPa | - | - | - | - |
| 1767805779 | -6.11° C | 61% | 1014.3 hPa | - | - | - | - |
| 1767804879 | -6.67° C | 60% | 1014.5 hPa | - | - | - | - |
| 1767803979 | -6.11° C | 59% | 1014.5 hPa | - | - | - | - |
| 1767803078 | -6.11° C | 59% | 1014.5 hPa | - | - | - | - |
| 1767802178 | -6.11° C | 59% | 1014.5 hPa | - | - | - | - |
| 1767801278 | -5.56° C | 59% | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)