This is the latest recevied weather packets stored in our database for station/object YO3RU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773586860 | 22.78° C | - | 1015.4 hPa | - | - | - | - |
| 1773585960 | 22.78° C | - | 1015.3 hPa | - | - | - | - |
| 1773585059 | 22.78° C | - | 1015.1 hPa | - | - | - | - |
| 1773584159 | 23.33° C | - | 1015.1 hPa | - | - | - | - |
| 1773583259 | 22.78° C | - | 1014.9 hPa | - | - | - | - |
| 1773582364 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773581458 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773580558 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773579658 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773578758 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773577858 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1773576958 | 22.22° C | - | 1015.1 hPa | - | - | - | - |
| 1773576057 | 22.22° C | - | 1015.1 hPa | - | - | - | - |
| 1773575157 | 22.22° C | - | 1015.3 hPa | - | - | - | - |
| 1773574257 | 21.67° C | - | 1015.4 hPa | - | - | - | - |
| 1773573357 | 21.11° C | - | 1015.5 hPa | - | - | - | - |
| 1773572457 | 20.56° C | - | 1015.5 hPa | - | - | - | - |
| 1773571557 | 20.56° C | - | 1015.7 hPa | - | - | - | - |
| 1773570656 | 21.11° C | - | 1015.8 hPa | - | - | - | - |
| 1773569756 | 21.11° C | - | 1016 hPa | - | - | - | - |
| 1773568856 | 20.56° C | - | 1016 hPa | - | - | - | - |
| 1773567956 | 20.56° C | - | 1016 hPa | - | - | - | - |
| 1773567056 | 20.56° C | - | 1016.1 hPa | - | - | - | - |
| 1773566155 | 20.56° C | - | 1016.3 hPa | - | - | - | - |
| 1773565255 | 20.56° C | - | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)