This is the latest recevied weather packets stored in our database for station/object EA4IUR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777206387 | 27.22° C | - | 940.2 hPa | - | - | - | - |
| 1777205487 | 25.56° C | - | 940.3 hPa | - | - | - | - |
| 1777204587 | 25° C | - | 940.4 hPa | - | - | - | - |
| 1777203687 | 23.89° C | - | 940.6 hPa | - | - | - | - |
| 1777202787 | 22.78° C | - | 940.6 hPa | - | - | - | - |
| 1777201887 | 22.22° C | - | 940.7 hPa | - | - | - | - |
| 1777200988 | 21.67° C | - | 940.9 hPa | - | - | - | - |
| 1777200087 | 21.11° C | - | 940.9 hPa | - | - | - | - |
| 1777199187 | 21.11° C | - | 941 hPa | - | - | - | - |
| 1777198287 | 20.56° C | - | 941.1 hPa | - | - | - | - |
| 1777197387 | 20.56° C | - | 941.1 hPa | - | - | - | - |
| 1777196487 | 20.56° C | - | 941.1 hPa | - | - | - | - |
| 1777195587 | 20° C | - | 941.1 hPa | - | - | - | - |
| 1777194684 | 20° C | - | 941.2 hPa | - | - | - | - |
| 1777192883 | 18.89° C | - | 941.1 hPa | - | - | - | - |
| 1777191082 | 18.33° C | - | 941.2 hPa | - | - | - | - |
| 1777190187 | 18.33° C | - | 941 hPa | - | - | - | - |
| 1777189282 | 17.78° C | - | 940.9 hPa | - | - | - | - |
| 1777188382 | 17.22° C | - | 941 hPa | - | - | - | - |
| 1777187487 | 17.22° C | - | 941 hPa | - | - | - | - |
| 1777182987 | 16.11° C | - | 940.4 hPa | - | - | - | - |
| 1777182087 | 16.11° C | - | 940.3 hPa | - | - | - | - |
| 1777180281 | 16.11° C | - | 940.1 hPa | - | - | - | - |
| 1777177581 | 16.11° C | - | 939.9 hPa | - | - | - | - |
| 1777175780 | 16.11° C | - | 939.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)