This is the latest recevied weather packets stored in our database for station/object EA4IUR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773146939 | 11.11° C | - | 940.6 hPa | - | - | - | - |
| 1773146093 | 11.11° C | - | 940.8 hPa | - | - | - | - |
| 1773146039 | 11.11° C | - | 940.8 hPa | - | - | - | - |
| 1773145139 | 11.11° C | - | 940.8 hPa | - | - | - | - |
| 1773144239 | 10.56° C | - | 940.9 hPa | - | - | - | - |
| 1773143339 | 10° C | - | 941.1 hPa | - | - | - | - |
| 1773142439 | 10° C | - | 941.1 hPa | - | - | - | - |
| 1773141539 | 9.44° C | - | 941.1 hPa | - | - | - | - |
| 1773140638 | 9.44° C | - | 941.2 hPa | - | - | - | - |
| 1773139814 | 8.89° C | - | 941.1 hPa | - | - | - | - |
| 1773139738 | 8.89° C | - | 941.1 hPa | - | - | - | - |
| 1773138838 | 8.89° C | - | 941.1 hPa | - | - | - | - |
| 1773137938 | 8.89° C | - | 941 hPa | - | - | - | - |
| 1773137038 | 8.89° C | - | 940.9 hPa | - | - | - | - |
| 1773136138 | 8.33° C | - | 940.9 hPa | - | - | - | - |
| 1773134337 | 7.78° C | - | 940.8 hPa | - | - | - | - |
| 1773133438 | 7.78° C | - | 940.9 hPa | - | - | - | - |
| 1773132537 | 7.22° C | - | 940.8 hPa | - | - | - | - |
| 1773131637 | 7.22° C | - | 940.7 hPa | - | - | - | - |
| 1773130737 | 7.22° C | - | 940.5 hPa | - | - | - | - |
| 1773129837 | 6.67° C | - | 940.6 hPa | - | - | - | - |
| 1773128937 | 6.67° C | - | 940.5 hPa | - | - | - | - |
| 1773128037 | 6.67° C | - | 940.6 hPa | - | - | - | - |
| 1773127137 | 6.67° C | - | 940.5 hPa | - | - | - | - |
| 1773126237 | 6.67° C | - | 940.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)