This is the latest recevied weather packets stored in our database for station/object HG6IEP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762264818 | 18.33° C | 49% | 1002 hPa | - | - | - | - | 
| 1762261214 | 19.44° C | 46% | 1002 hPa | - | - | - | - | 
| 1762257610 | 21.11° C | 40% | 1003 hPa | - | - | - | - | 
| 1762254006 | 22.22° C | 37% | 1003 hPa | - | - | - | - | 
| 1762250402 | 18.33° C | 41% | 1003 hPa | - | - | - | - | 
| 1762246798 | 12.78° C | 47% | 1003 hPa | - | - | - | - | 
| 1762243194 | 7.78° C | 53% | 1003 hPa | - | - | - | - | 
| 1762239590 | 2.78° C | 60% | 1003 hPa | - | - | - | - | 
| 1762235986 | 1.11° C | 63% | 1003 hPa | - | - | - | - | 
| 1762232382 | 1.67° C | 63% | 1002 hPa | - | - | - | - | 
| 1762228778 | 2.22° C | 63% | 1002 hPa | - | - | - | - | 
| 1762225174 | 3.33° C | 63% | 1001 hPa | - | - | - | - | 
| 1762221570 | 3.89° C | 63% | 1001 hPa | - | - | - | - | 
| 1762217966 | 5° C | 63% | 1001 hPa | - | - | - | - | 
| 1762214362 | 6.11° C | 62% | 1000 hPa | - | - | - | - | 
| 1762210758 | 7.22° C | 62% | 1000 hPa | - | - | - | - | 
| 1762207154 | 8.33° C | 61% | 999 hPa | - | - | - | - | 
| 1762203550 | 10° C | 60% | 999 hPa | - | - | - | - | 
| 1762199946 | 10.56° C | 58% | 998 hPa | - | - | - | - | 
| 1762196342 | 10.56° C | 59% | 997 hPa | - | - | - | - | 
| 1762192738 | 11.67° C | 58% | 996 hPa | - | - | - | - | 
| 1762189134 | 12.22° C | 57% | 995 hPa | - | - | - | - | 
| 1762185530 | 12.22° C | 57% | 994 hPa | - | - | - | - | 
| 1762181926 | 13.33° C | 55% | 992 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)