This is the latest recevied weather packets stored in our database for station/object IU0PXN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773178396 | 12.78° C | 72% | 969.1 hPa | - | - | - | - |
| 1773177496 | 13.33° C | 71% | 969 hPa | - | - | - | - |
| 1773176596 | 13.33° C | 71% | 969.1 hPa | - | - | - | - |
| 1773175695 | 13.33° C | 71% | 968.9 hPa | - | - | - | - |
| 1773174795 | 13.33° C | 69% | 969 hPa | - | - | - | - |
| 1773173895 | 13.89° C | 70% | 968.9 hPa | - | - | - | - |
| 1773172995 | 13.33° C | 71% | 968.8 hPa | - | - | - | - |
| 1773172095 | 13.33° C | 71% | 968.7 hPa | - | - | - | - |
| 1773171194 | 12.78° C | 71% | 968.6 hPa | - | - | - | - |
| 1773170294 | 12.78° C | 72% | 968.6 hPa | - | - | - | - |
| 1773169394 | 12.78° C | 72% | 968.4 hPa | - | - | - | - |
| 1773168494 | 12.78° C | 72% | 968.3 hPa | - | - | - | - |
| 1773167593 | 12.78° C | 72% | 968.2 hPa | - | - | - | - |
| 1773166692 | 12.78° C | 72% | 968.1 hPa | - | - | - | - |
| 1773165792 | 12.78° C | 73% | 968 hPa | - | - | - | - |
| 1773164891 | 12.78° C | 73% | 967.9 hPa | - | - | - | - |
| 1773163991 | 12.78° C | 73% | 967.7 hPa | - | - | - | - |
| 1773163091 | 12.78° C | 73% | 967.7 hPa | - | - | - | - |
| 1773162564 | 12.78° C | 73% | 967.6 hPa | - | - | - | - |
| 1773161664 | 12.78° C | 74% | 967.3 hPa | - | - | - | - |
| 1773160761 | 12.78° C | 74% | 967.1 hPa | - | - | - | - |
| 1773159860 | 12.78° C | 74% | 967.1 hPa | - | - | - | - |
| 1773158960 | 12.78° C | 74% | 967 hPa | - | - | - | - |
| 1773158059 | 13.33° C | 73% | 966.8 hPa | - | - | - | - |
| 1773157159 | 13.33° C | 73% | 966.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)