This is the latest recevied weather packets stored in our database for station/object F5UKM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785137732 | 22.78° C | 47% | 1022.9 hPa | - | - | - | - |
| 1785136843 | 22.78° C | 48% | 1022.8 hPa | - | - | - | - |
| 1785136832 | 22.78° C | 48% | 1022.8 hPa | - | - | - | - |
| 1785135943 | 22.78° C | 48% | 1022.7 hPa | - | - | - | - |
| 1785135931 | 22.78° C | 48% | 1022.7 hPa | - | - | - | - |
| 1785135037 | 22.78° C | 47% | 1022.6 hPa | - | - | - | - |
| 1785135031 | 22.78° C | 47% | 1022.6 hPa | - | - | - | - |
| 1785134131 | 22.22° C | 48% | 1022.4 hPa | - | - | - | - |
| 1785133237 | 22.22° C | 47% | 1022.3 hPa | - | - | - | - |
| 1785133231 | 22.22° C | 47% | 1022.3 hPa | - | - | - | - |
| 1785132339 | 22.22° C | 47% | 1022.2 hPa | - | - | - | - |
| 1785132331 | 22.22° C | 47% | 1022.2 hPa | - | - | - | - |
| 1785131437 | 22.22° C | 47% | 1022.1 hPa | - | - | - | - |
| 1785131431 | 22.22° C | 47% | 1022.1 hPa | - | - | - | - |
| 1785130537 | 22.22° C | 48% | 1022.1 hPa | - | - | - | - |
| 1785130530 | 22.22° C | 48% | 1022.1 hPa | - | - | - | - |
| 1785129637 | 22.22° C | 47% | 1021.9 hPa | - | - | - | - |
| 1785129630 | 22.22° C | 47% | 1021.9 hPa | - | - | - | - |
| 1785128737 | 21.67° C | 47% | 1021.9 hPa | - | - | - | - |
| 1785128730 | 21.67° C | 47% | 1021.9 hPa | - | - | - | - |
| 1785127833 | 22.22° C | 48% | 1021.9 hPa | - | - | - | - |
| 1785127829 | 22.22° C | 48% | 1021.9 hPa | - | - | - | - |
| 1785126933 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
| 1785126929 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
| 1785126037 | 22.22° C | 48% | 1021.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)