This is the latest recevied weather packets stored in our database for station/object ED2YAA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770044528 | 20.56° C | 30% | 903 hPa | - | - | - | - |
| 1770043627 | 21.11° C | 30% | 903.4 hPa | - | - | - | - |
| 1770042727 | 20.56° C | 31% | 903.1 hPa | - | - | - | - |
| 1770041827 | 21.11° C | 30% | 902.7 hPa | - | - | - | - |
| 1770040927 | 21.11° C | 31% | 902.9 hPa | - | - | - | - |
| 1770040027 | 21.67° C | 31% | 902.9 hPa | - | - | - | - |
| 1770039127 | 25° C | 28% | 903.2 hPa | - | - | - | - |
| 1770038227 | 14.44° C | 42% | 902.6 hPa | - | - | - | - |
| 1770037319 | 21.11° C | 34% | 903.3 hPa | - | - | - | - |
| 1770036419 | 21.11° C | 35% | 903.3 hPa | - | - | - | - |
| 1770035519 | 20.56° C | 36% | 903.1 hPa | - | - | - | - |
| 1770034619 | 20.56° C | 36% | 903 hPa | - | - | - | - |
| 1770033719 | 20.56° C | 37% | 903.3 hPa | - | - | - | - |
| 1770032819 | 20.56° C | 37% | 903.3 hPa | - | - | - | - |
| 1770031918 | 20.56° C | 37% | 902.5 hPa | - | - | - | - |
| 1770031018 | 20.56° C | 37% | 902.8 hPa | - | - | - | - |
| 1770030118 | 20.56° C | 37% | 903.2 hPa | - | - | - | - |
| 1770029218 | 20.56° C | 37% | 903.7 hPa | - | - | - | - |
| 1770028317 | 20° C | 37% | 903.7 hPa | - | - | - | - |
| 1770027417 | 20° C | 37% | 903.8 hPa | - | - | - | - |
| 1770026517 | 19.44° C | 38% | 903.7 hPa | - | - | - | - |
| 1770025617 | 18.89° C | 37% | 903.6 hPa | - | - | - | - |
| 1770024716 | 18.89° C | 38% | 903.7 hPa | - | - | - | - |
| 1770023816 | 18.89° C | 38% | 903.6 hPa | - | - | - | - |
| 1770022917 | 18.89° C | 38% | 903.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)