This is the latest recevied weather packets stored in our database for station/object IU2GFL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777158216 | 16.67° C | 60% | 992.1 hPa | - | - | - | - |
| 1777157012 | 17.22° C | 61% | 992 hPa | - | - | - | - |
| 1777155807 | 17.22° C | 61% | 991.9 hPa | - | - | - | - |
| 1777154603 | 17.78° C | 60% | 992 hPa | - | - | - | - |
| 1777153398 | 18.33° C | 57% | 992 hPa | - | - | - | - |
| 1777152194 | 18.33° C | 55% | 992 hPa | - | - | - | - |
| 1777150989 | 18.33° C | 55% | 991.8 hPa | - | - | - | - |
| 1777149785 | 18.89° C | 57% | 991.6 hPa | - | - | - | - |
| 1777148581 | 18.33° C | 55% | 991.4 hPa | - | - | - | - |
| 1777147376 | 18.89° C | 52% | 991.3 hPa | - | - | - | - |
| 1777146173 | 20° C | 48% | 991.2 hPa | - | - | - | - |
| 1777144968 | 19.44° C | 48% | 990.9 hPa | - | - | - | - |
| 1777143764 | 20° C | 46% | 990.4 hPa | - | - | - | - |
| 1777142559 | 21.11° C | 44% | 990.1 hPa | - | - | - | - |
| 1777141355 | 22.22° C | 41% | 990.1 hPa | - | - | - | - |
| 1777140151 | 22.78° C | 39% | 989.8 hPa | - | - | - | - |
| 1777138946 | 23.89° C | 37% | 989.8 hPa | - | - | - | - |
| 1777137742 | 25° C | 36% | 989.7 hPa | - | - | - | - |
| 1777136538 | 25° C | 35% | 989.8 hPa | - | - | - | - |
| 1777135334 | 25.56° C | 33% | 989.7 hPa | - | - | - | - |
| 1777134129 | 26.11° C | 33% | 989.8 hPa | - | - | - | - |
| 1777132925 | 26.67° C | 32% | 989.8 hPa | - | - | - | - |
| 1777131721 | 26.67° C | 32% | 990 hPa | - | - | - | - |
| 1777130517 | 27.22° C | 32% | 990 hPa | - | - | - | - |
| 1777129312 | 26.67° C | 32% | 990.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)