This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773294496 | 11.67° C | 92% | 992.7 hPa | - | - | - | - |
| 1773293596 | 11.67° C | 93% | 992.6 hPa | - | - | - | - |
| 1773292696 | 11.11° C | 94% | 992.6 hPa | - | - | - | - |
| 1773291796 | 11.11° C | 94% | 992.7 hPa | - | - | - | - |
| 1773290895 | 11.11° C | 93% | 992.6 hPa | - | - | - | - |
| 1773289995 | 11.67° C | 93% | 992.6 hPa | - | - | - | - |
| 1773289095 | 10.56° C | 96% | 992.5 hPa | - | - | - | - |
| 1773288195 | 10° C | 98% | 992.4 hPa | - | - | - | - |
| 1773287295 | 10.56° C | 95% | 992.3 hPa | - | - | - | - |
| 1773286395 | 10° C | 99% | 992.4 hPa | - | - | - | - |
| 1773285495 | 10° C | 100% | 992.4 hPa | - | - | - | - |
| 1773284594 | 10° C | 100% | 992.4 hPa | - | - | - | - |
| 1773283694 | 10° C | 100% | 992.5 hPa | - | - | - | - |
| 1773283561 | 10° C | 100% | 992.6 hPa | - | - | - | - |
| 1773282794 | 10° C | 100% | 992.6 hPa | - | - | - | - |
| 1773281893 | 10° C | 100% | 992.7 hPa | - | - | - | - |
| 1773280993 | 10.56° C | 100% | 992.9 hPa | - | - | - | - |
| 1773280093 | 10.56° C | 100% | 993 hPa | - | - | - | - |
| 1773279193 | 11.11° C | 100% | 993.1 hPa | - | - | - | - |
| 1773278293 | 11.11° C | 100% | 993.2 hPa | - | - | - | - |
| 1773277393 | 11.11° C | 100% | 993.4 hPa | - | - | - | - |
| 1773276493 | 11.11° C | 100% | 993.6 hPa | - | - | - | - |
| 1773275593 | 11.11° C | 100% | 993.8 hPa | - | - | - | - |
| 1773274693 | 11.11° C | 100% | 993.9 hPa | - | - | - | - |
| 1773273793 | 11.11° C | 100% | 994 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)