This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751741446 | 33.89° C | 26% | 985.6 hPa | - | - | - | - |
1751740553 | 35° C | 25% | 985.6 hPa | - | - | - | - |
1751740546 | 35° C | 25% | 985.6 hPa | - | - | - | - |
1751739653 | 35.56° C | 24% | 985.4 hPa | - | - | - | - |
1751739646 | 35.56° C | 24% | 985.4 hPa | - | - | - | - |
1751738753 | 37.22° C | 22% | 985.3 hPa | - | - | - | - |
1751738745 | 37.22° C | 22% | 985.3 hPa | - | - | - | - |
1751737849 | 38.89° C | 20% | 985.1 hPa | - | - | - | - |
1751737845 | 38.89° C | 20% | 985.1 hPa | - | - | - | - |
1751736953 | 38.89° C | 20% | 985.2 hPa | - | - | - | - |
1751736944 | 38.89° C | 20% | 985.2 hPa | - | - | - | - |
1751736049 | 38.89° C | 21% | 985.2 hPa | - | - | - | - |
1751736044 | 38.89° C | 21% | 985.2 hPa | - | - | - | - |
1751735149 | 39.44° C | 20% | 985.2 hPa | - | - | - | - |
1751735144 | 39.44° C | 20% | 985.2 hPa | - | - | - | - |
1751734249 | 40.56° C | 19% | 985.1 hPa | - | - | - | - |
1751734244 | 40.56° C | 19% | 985.1 hPa | - | - | - | - |
1751733348 | 40.56° C | 20% | 985.2 hPa | - | - | - | - |
1751733344 | 40.56° C | 20% | 985.2 hPa | - | - | - | - |
1751732449 | 40.56° C | 20% | 985.2 hPa | - | - | - | - |
1751732444 | 40.56° C | 20% | 985.2 hPa | - | - | - | - |
1751731548 | 38.89° C | 21% | 985.3 hPa | - | - | - | - |
1751731544 | 38.89° C | 21% | 985.3 hPa | - | - | - | - |
1751730648 | 40° C | 20% | 985.3 hPa | - | - | - | - |
1751730644 | 40° C | 20% | 985.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)