This is the latest recevied weather packets stored in our database for station/object IT9PWN-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734867659 | 12.78° C | 57% | 1053.1 hPa | - | - | - | - |
1734867058 | 12.22° C | 55% | 1053.4 hPa | - | - | - | - |
1734866457 | 13.33° C | 54% | 1053.5 hPa | - | - | - | - |
1734865855 | 12.78° C | 52% | 1053.4 hPa | - | - | - | - |
1734865254 | 12.22° C | 54% | 1053.6 hPa | - | - | - | - |
1734864652 | 12.22° C | 55% | 1053.8 hPa | - | - | - | - |
1734864051 | 12.22° C | 55% | 1054 hPa | - | - | - | - |
1734863450 | 11.67° C | 57% | 1054.2 hPa | - | - | - | - |
1734862848 | 11.11° C | 56% | 1054.5 hPa | - | - | - | - |
1734862247 | 11.11° C | 58% | 1054.6 hPa | - | - | - | - |
1734861645 | 10.56° C | 59% | 1054.6 hPa | - | - | - | - |
1734861044 | 10° C | 60% | 1054.7 hPa | - | - | - | - |
1734860443 | 10° C | 60% | 1054.8 hPa | - | - | - | - |
1734859841 | 9.44° C | 61% | 1055.1 hPa | - | - | - | - |
1734859240 | 9.44° C | 63% | 1055.3 hPa | - | - | - | - |
1734858638 | 8.89° C | 65% | 1055.5 hPa | - | - | - | - |
1734858037 | 8.89° C | 66% | 1055.4 hPa | - | - | - | - |
1734857436 | 8.33° C | 70% | 1055.3 hPa | - | - | - | - |
1734856835 | 7.78° C | 72% | 1055.5 hPa | - | - | - | - |
1734856233 | 7.22° C | 74% | 1055.4 hPa | - | - | - | - |
1734855632 | 6.67° C | 80% | 1055.3 hPa | - | - | - | - |
1734855030 | 5.56° C | 84% | 1055.1 hPa | - | - | - | - |
1734854532 | 5° C | 85% | 1055 hPa | - | - | - | - |
1734792453 | 6.67° C | 89% | 1055.2 hPa | - | - | - | - |
1734791851 | 7.22° C | 88% | 1055.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)