This is the latest recevied weather packets stored in our database for station/object S51DM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784580673 | 24.44° C | 43% | 1021 hPa | - | - | - | - |
| 1784579773 | 25° C | 43% | 1020.9 hPa | - | - | - | - |
| 1784578872 | 25° C | 42% | 1020.9 hPa | - | - | - | - |
| 1784577971 | 25.56° C | 41% | 1020.6 hPa | - | - | - | - |
| 1784577070 | 26.11° C | 41% | 1020.5 hPa | - | - | - | - |
| 1784576169 | 26.11° C | 41% | 1020.3 hPa | - | - | - | - |
| 1784575268 | 27.22° C | 39% | 1020.3 hPa | - | - | - | - |
| 1784574368 | 27.78° C | 39% | 1019.9 hPa | - | - | - | - |
| 1784573467 | 28.33° C | 38% | 1019.6 hPa | - | - | - | - |
| 1784572566 | 28.33° C | 39% | 1019.4 hPa | - | - | - | - |
| 1784571665 | 28.89° C | 37% | 1019.5 hPa | - | - | - | - |
| 1784570764 | 29.44° C | 37% | 1019.4 hPa | - | - | - | - |
| 1784569863 | 30° C | 36% | 1019.4 hPa | - | - | - | - |
| 1784568959 | 30.56° C | 35% | 1019.5 hPa | - | - | - | - |
| 1784568058 | 31.67° C | 35% | 1019.3 hPa | - | - | - | - |
| 1784567157 | 32.78° C | 33% | 1019.2 hPa | - | - | - | - |
| 1784566256 | 32.78° C | 33% | 1019.2 hPa | - | - | - | - |
| 1784565355 | 33.33° C | 32% | 1019.3 hPa | - | - | - | - |
| 1784564454 | 32.78° C | 32% | 1019.3 hPa | - | - | - | - |
| 1784563554 | 32.78° C | 32% | 1019.3 hPa | - | - | - | - |
| 1784562652 | 33.33° C | 31% | 1019.2 hPa | - | - | - | - |
| 1784561752 | 33.89° C | 30% | 1019.3 hPa | - | - | - | - |
| 1784560850 | 33.89° C | 30% | 1019.3 hPa | - | - | - | - |
| 1784559947 | 35° C | 28% | 1019.4 hPa | - | - | - | - |
| 1784559046 | 35.56° C | 28% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)