This is the latest recevied weather packets stored in our database for station/object ON2ACO-26. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788908407 | 10° C | - | 1011.8 hPa | - | - | - | - |
| 1788907508 | 10° C | - | 1011.6 hPa | - | - | - | - |
| 1788906607 | 10° C | - | 1011.6 hPa | - | - | - | - |
| 1788905708 | 10.56° C | - | 1011.7 hPa | - | - | - | - |
| 1788904808 | 11.11° C | - | 1011.5 hPa | - | - | - | - |
| 1788903907 | 10.56° C | - | 1011.5 hPa | - | - | - | - |
| 1788903007 | 10.56° C | - | 1011.4 hPa | - | - | - | - |
| 1788902107 | 11.11° C | - | 1011.2 hPa | - | - | - | - |
| 1788901210 | 10.56° C | - | 1011.1 hPa | - | - | - | - |
| 1788900314 | 10.56° C | - | 1011 hPa | - | - | - | - |
| 1788899406 | 11.11° C | - | 1010.9 hPa | - | - | - | - |
| 1788898506 | 10.56° C | - | 1010.7 hPa | - | - | - | - |
| 1788897606 | 11.11° C | - | 1010.4 hPa | - | - | - | - |
| 1788896706 | 11.67° C | - | 1010.2 hPa | - | - | - | - |
| 1788895806 | 12.22° C | - | 1010 hPa | - | - | - | - |
| 1788894906 | 12.78° C | - | 1009.4 hPa | - | - | - | - |
| 1788894006 | 13.33° C | - | 1008.9 hPa | - | - | - | - |
| 1788893105 | 13.33° C | - | 1008.4 hPa | - | - | - | - |
| 1788892205 | 12.78° C | - | 1007.8 hPa | - | - | - | - |
| 1788891305 | 12.78° C | - | 1007.4 hPa | - | - | - | - |
| 1788890407 | 12.78° C | - | 1006.9 hPa | - | - | - | - |
| 1788889505 | 13.33° C | - | 1006.3 hPa | - | - | - | - |
| 1788888605 | 13.33° C | - | 1005.7 hPa | - | - | - | - |
| 1788887705 | 14.44° C | - | 1004.9 hPa | - | - | - | - |
| 1788886805 | 15.56° C | - | 1004 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)